Search Results
Matches 4601 to 4650 of 4,748 for
«Prev «1 ... 89 90 91 92 93 94 95 Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
4601 | F872 | WEBB, Eli | MALLET, Sarah Ann | 01 Dec 1886 | St Mary the Virgin, Monken Hadley, London, England ![]() | East Anglia |
4602 | F838 | WEBB, Sydney | HARRIS, Harriet Maude Mary | Southwest | ||
4603 | F200 | WEBBER, Martyn | MALLETT, Madge | Abt 1919 | East Anglia | |
4604 | F17 | WEBER, Henry | ROLUFS, Henrietta Emilie Ida | 02 Mar 1910 | Southwest | |
4605 | F20 | WEBER, Jacob | HILD, Christina | Southwest | ||
4606 | F19 | WEBER, Jacob | ORTH, Elizabeth | 1846 | Southwest | |
4607 | F18 | WEBER, Ludwig | BINKLE, Phillipine | 30 Dec 1879 | Southwest | |
4608 | F472 | WEBER, Norman George | Est 1946 | Southwest | ||
4609 | F239 | WEEKS | MALLETT, Jane | Est 1861 | Southwest | |
4610 | F1645 | WEEKS, Edmund | VYELL, Jane | Aft 1548 | Southwest | |
4611 | F1568 | WEEKS, Thomas Edward A | BUSSEY, Mildred | Abt Mar 1930 | Redruth, Cornwall, England ![]() | Southwest |
4612 | F247 | WEIGHTMAN, Charles Walter | MALLETT, Caroline Susan | 14 Aug 1897 | Parish Church, Plumstead, London, England ![]() | East Anglia |
4613 | F99 | WELCH, George R | PRICE, Marion Ethel | Southwest | ||
4614 | F319 | WELCH, Gordon Darvin | Southwest | |||
4615 | F2679 | WELLS, Alfred Charles | MALLETT, Rose | Southwest | ||
4616 | F2841 | WELSH, Anthony | Southwest | |||
4617 | F161 | WEST, Amos | DRAKE, Mary | Est 1885 | East Anglia | |
4618 | F2694 | WEST, Arthur Gerald | MARTIN, Maud Medora | Nov 1891 | Southwest | |
4619 | F2548 | WEST, Francis Robert Leighton | JACOB, Florence Alice | 04 May 1887 | Southwest | |
4620 | F2700 | WEST, Gerald Archibald | NAUGHTON, Kate Helen Cecilia | Abt 1934 | Southwest | |
4621 | F2549 | WEST, John Henry | JEFFCOAT, Edith | Southwest | ||
4622 | F119 | WEST, Martin | ESSERY, Rebecca | East Anglia | ||
4623 | F2720 | WEST, Reginald Francis | SMITH, Edith Gertrude Jackson | Abt 1920 | Southwest | |
4624 | F2553 | WEST, Robert Douglas | JOHNSON, Margueritte | Abt 1922 | Southwest | |
4625 | F2579 | WEST, William | MALLET, Alice Cordelia | 16 Sep 1856 | St Mobhi's Church, Glasnevin, Dublin, Ireland ![]() | Southwest |
4626 | F2639 | WESTAWAY, John | MALLETT, Elizabeth | 17 Feb 1803 | South Tawton, Devon, England ![]() | Southwest |
4627 | F2724 | WESTAWAY, Thomas | WESTAWAY, Elizabeth | 02 May 1822 | Ideford, Devon, England ![]() | Southwest |
4628 | F2723 | WESTAWAY, William Mallet | WESTAWAY, Eliza | 27 Jun 1858 | Old Church, St Pancras, London, England ![]() | Southwest |
4629 | F2734 | WESTLAKE, John | Southwest | |||
4630 | F1096 | WESTLAKE, John | MALLETT, Sarah Jane | Abt Sep 1865 | Stoke Damerel, Devon, England ![]() | Southwest |
4631 | F786 | WESTLAKE, John | DAVEY, Emma | Dec 1884 | Southwest | |
4632 | F1969 | WHARTON, Henry | PITMAN, Ellen Caroline | 17 Sep 1879 | Southwest | |
4633 | F510 | WHIFFEN | Southwest | |||
4634 | F42 | WHIFFEN, Swan | MALLETT, Susan Elizabeth | Abt Jun 1873 | Barnstaple, Devon, England ![]() | Southwest |
4635 | F265 | WHIFFEN, Thomas | Mary | Est 1825 | Southwest | |
4636 | F2696 | WHIMPLE, Harry | MEARS, Louisa | 1928 | Newport Market, Newport, Monmouthshire, Wales ![]() | Southwest |
4637 | F60 | WHITE | STEVENS, Gladys Amelia | Est 1939 | East Anglia | |
4638 | F1836 | WHITE, Charles | MALET, Jane | Est 1650 | Southwest | |
4639 | F878 | WHITE, David | RANDLE, Maria | 1851 | Luton, Bedfordshire, England ![]() | East Anglia |
4640 | F1809 | WHITE, Edward | MALLETT, Elizabeth | 04 Jul 1739 | St Mary Arches, Exeter, Devon, England ![]() | Southwest |
4641 | F2284 | WHITE, Edward | MALLETT, Elizabeth | 04 Jul 1739 | St Mary Arches, Exeter, Devon, England ![]() | Southwest |
4642 | F639 | WHITE, Herbert Joseph Benjamin | MALLETT, Marjorie Maud | Est 1937 | Southwest | |
4643 | F317 | WHITE, Joel | MALLETT, Martha | 22 May 1893 | Stretton-on-Fosse, Warwickshire, England ![]() | Central |
4644 | F2659 | WHITE, John | MALLETT, Grace | 09 Apr 1855 | South Tawton, Devon, England ![]() | Southwest |
4645 | F2725 | WHITE, John | MALLETT, Susan | Abt Dec 1877 | Barnstaple, Devon, England ![]() | Southwest |
4646 | F2709 | WHITE, John | PITT, Fanny | Est 1884 | Southwest | |
4647 | F870 | WHITE, Joseph | MALLETT, Caroline | 21 Sep 1896 | Christ Church, Barnet, Hertfordshire, England ![]() | East Anglia |
4648 | F2400 | WHITE, Thomas | Elizabeth | Est 1891 | Southwest | |
4649 | F2506 | WHITE, William | GLANFIELD, Anne | Est 1881 | Southwest | |
4650 | F1144 | WHITEHEAD, George | MALLETT, Ida Ruth | 1944 | Southwest |
«Prev «1 ... 89 90 91 92 93 94 95 Next»