1 Huddys Court, Cornhill, Ottery St Mary, Devon, England
Latitude: 50.7523563, Longitude: -3.2783356
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I9066 | Southwest | |
| 2 | 1901 | I9406 | Southwest | |
| 3 | 1901 | I9424 | Southwest | |
| 4 | 1901 | I9450 | Southwest | |
| 5 | 1901 | I9575 | Southwest | |
| 6 | 1901 | I9657 | Southwest | |
| 7 | 1901 | I9661 | Southwest |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I9575 | Southwest |