Arthur Township, Wellington County, Ontario, Canada
Notes:
Latitude: 43.840231, Longitude: -80.675912
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1876 | I278 | Southwest | |
| 2 | 8 Jul 1879 | I280 | Southwest | |
| 3 | 1 May 1905 | I12 | Southwest | |
| 4 | 20 Jan 1926 | I344 | Southwest | |
| 5 | 1 May 1907 | I13 | Southwest | |
| 6 | 7 Nov 1903 | I491 | Southwest | |
| 7 | 24 Sep 1913 | I16 | Southwest | |
| 8 | 24 Mar 1917 | I17 | Southwest | |
| 9 | 19 Feb 1921 | I18 | Southwest | |
| 10 | 6 Jan 1909 | I14 | Southwest | |
| 11 | 26 Mar 1881 | I11931 | Southwest | |
| 12 | 13 Feb 1884 | I11347 | Southwest |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1932 | I11916 | Southwest | |
| 2 | 13 Jul 1883 | I276 | Southwest | |
| 3 | 21 Jan 1911 | I13 | Southwest | |
| 4 | 7 Nov 1903 | I491 | Southwest | |
| 5 | 10 Dec 1944 | I10 | Southwest | |
| 6 | 28 Feb 1922 | I18 | Southwest | |
| 7 | 16 Jan 1911 | I14 | Southwest | |
| 8 | 1966 | I11929 | Southwest | |
| 9 | 1963 | I11932 | Southwest | |
| 10 | 1928 | I11928 | Southwest | |
| 11 | 4 Mar 1946 | I11 | Southwest |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1887 | I282 | Southwest |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1881 | I11311 | Southwest | |
| 2 | 1 Jun 1921 | I12 | Southwest | |
| 3 | 1 Jun 1921 | I15 | Southwest | |
| 4 | 1 Jun 1921 | I7 | Southwest | |
| 5 | 1 Jun 1921 | I10 | Southwest | |
| 6 | 1 Jun 1921 | I16 | Southwest | |
| 7 | 1 Jun 1921 | I17 | Southwest | |
| 8 | 1 Jun 1921 | I18 | Southwest | |
| 9 | 4 Apr 1881 | I11345 | Southwest | |
| 10 | 1 Jun 1921 | I11 | Southwest | |
| 11 | 4 Apr 1881 | I11343 | Southwest | |
| 12 | 4 Apr 1881 | I11304 | Southwest | |
| 13 | 4 Apr 1881 | I11344 | Southwest |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | NICHOLSON / BARBER | 15 Jan 1873 | F3539 | Southwest |