Bolton, Lancashire, England
Latitude: 53.6032955, Longitude: -2.4600600
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harriet | Abt 1806 | Bolton, Lancashire, England | I191 | Central |
2 | Jane | Abt 1850 | Bolton, Lancashire, England | I1524 | Central |
3 | MALLETT, Agnes Harriet | 1845 | Bolton, Lancashire, England | I195 | Central |
4 | MALLETT, Annie | Abt 1875 | Bolton, Lancashire, England | I1322 | Central |
5 | MALLETT, Catherine Alice | 15 Jan 1843 | Bolton, Lancashire, England | I250 | Central |
6 | MALLETT, Eliza | Abt 1841 | Bolton, Lancashire, England | I255 | Central |
7 | MALLETT, Emma | 1838 | Bolton, Lancashire, England | I249 | Central |
8 | MALLETT, Francis | Abt Aug 1880 | Bolton, Lancashire, England | I1323 | Central |
9 | MALLETT, Frederic Blakesley | Abt 1842 | Bolton, Lancashire, England | I187 | Central |
10 | MALLETT, Frederic Rowland | Abt 1870 | Bolton, Lancashire, England | I189 | Central |
11 | MALLETT, George Edward | Abt 1871 | Bolton, Lancashire, England | I1327 | Central |
12 | MALLETT, George Rowland | 1849 | Bolton, Lancashire, England | I196 | Central |
13 | MALLETT, George Wingfield | Abt 1837 | Bolton, Lancashire, England | I197 | Central |
14 | MALLETT, Harriet M | Abt 1868 | Bolton, Lancashire, England | I1320 | Central |
15 | MALLETT, Henry | Abt 1836 | Bolton, Lancashire, England | I214 | Central |
16 | MALLETT, James | 7 Jun 1845 | Bolton, Lancashire, England | I251 | Central |
17 | MALLETT, Jessie | Abt 1878 | Bolton, Lancashire, England | I1321 | Central |
18 | MALLETT, Katharine | Abt 1872 | Bolton, Lancashire, England | I1324 | Central |
19 | MALLETT, Rowland Thomas | 1843 | Bolton, Lancashire, England | I194 | Central |
20 | MALLETT, William | Abt 1873 | Bolton, Lancashire, England | I1328 | Central |
21 | MALLETT, William James | Abt 1840 | Bolton, Lancashire, England | I193 | Central |
22 | VEEVERS, Charles Foster | 28 Sep 1865 | Bolton, Lancashire, England | I1114 | Central |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLAKESLEY, Sarah | 1849 | Bolton, Lancashire, England | I186 | Central |
2 | MALLETT, Amelia | 1842 | Bolton, Lancashire, England | I328 | Central |
3 | MALLETT, Clara | 1849 | Bolton, Lancashire, England | I342 | Central |
4 | MALLETT, Edward David | Abt Dec 1969 | Bolton, Lancashire, England | I1677 | Central |
5 | MALLETT, Frederic Blakesley | 1900 | Bolton, Lancashire, England | I187 | Central |
6 | MALLETT, George | 1871 | Bolton, Lancashire, England | I190 | Central |
7 | MALLETT, James | 1842 | Bolton, Lancashire, England | I185 | Central |