Bournemouth, Hampshire, England
Latitude: 50.7191640, Longitude: -1.8807690
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1875 | I7616 | Southwest | |
| 2 | 1 Dec 1918 | I10225 | Southwest | |
| 3 | Abt Sep 1884 | I1160 | Central | |
| 4 | Abt 1888 | I1161 | Central | |
| 5 | Abt 1889 | I10694 | Southwest |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 2006 | I5013 | Southwest | |
| 2 | Jun 1971 | I10697 | Southwest | |
| 3 | 27 Jul 1985 | I9406 | Southwest | |
| 4 | 11 Mar 1998 | I5012 | Southwest | |
| 5 | Jun 1996 | I1825 | East Anglia | |
| 6 | 1946 | I7584 | East Anglia | |
| 7 | Jul 1984 | I4076 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | WILTON / WATERS | 25 Apr 1936 | F3349 | Southwest |