Bungay, Suffolk, England
Latitude: 52.4554570, Longitude: 1.4439760
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1804 | I40 | East Anglia | |
| 2 | 14 Sep 1813 | I26 | East Anglia | |
| 3 | 21 Jan 1810 | I25 | East Anglia | |
| 4 | 1813 | I4993 | East Anglia | |
| 5 | Abt 1809 | I2711 | East Anglia | |
| 6 | 1796 | I41 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1809 | I2711 | East Anglia |