England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 50 of 73
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Annie A | Abt 1839 | England | I32 | Channel Islands |
2 | Elizabeth | 1818 | England | I592 | Southwest |
3 | Jane Ann | Abt 1832 | England | I10714 | Southwest |
4 | Mary Anne | Abt 1839 | England | I11545 | Southwest |
5 | BATEMAN, Rosalie | Abt 1876 | England | I8127 | East Anglia |
6 | BEEKLE, Jane | Abt 1757 | England | I9015 | Southwest |
7 | BELL, Margaret Ann | 27 Sep 1782 | England | I1932 | Southwest |
8 | BOND, James | 1817 | England | I2210 | Southwest |
9 | BOUNDY, John | Abt 1818 | England | I4150 | Southwest |
10 | CLARK, Elizabeth Ann | Abt Oct 1834 | England | I8155 | East Anglia |
11 | CROSS, Elizabeth Annie | Est 1873 | England | I7612 | Southwest |
12 | DIFFEY, Priscilla | Est 1871 | England | I4450 | East Anglia |
13 | DRABE, Ethel | Abt 1887 | England | I1861 | East Anglia |
14 | FORD, Mary | Abt 1833 | England | I147 | East Anglia |
15 | FOY, Margaret E | Abt 1864 | England | I1573 | Central |
16 | FOY, Mary A | Abt 1862 | England | I1568 | Central |
17 | FRANCIS, Annie Eliza | Abt 1868 | England | I11910 | Southwest |
18 | GARDNER, Ivy Gertrude Alexandra | 11 Sep 1902 | England | I7742 | East Anglia |
19 | GILLRIE, Mary | 1804 | England | I1930 | Southwest |
20 | GLASS, Freda | 28 Feb 1921 | England | I299 | East Anglia |
21 | GORDON, Margery | Est 1868 | England | I5227 | East Anglia |
22 | HACKELTON, E Horace | Abt 1853 | England | I1974 | East Anglia |
23 | HACKELTON, William John | Abt 1815 | England | I1971 | East Anglia |
24 | HARRISON, Annie Sophia | Abt 1860 | England | I10216 | Southwest |
25 | HODGETTS, Philip M | Abt Aug 1880 | England | I28 | Channel Islands |
26 | JOHNS, Grace | 12 Nov 1827 | England | I1016 | Southwest |
27 | KENNETT, Dorothy Annie | Abt 1888 | England | I11284 | Southwest |
28 | KEYMER, Martha | Abt 1783 | England | I1801 | East Anglia |
29 | KING, Minnie A | Abt 1867 | England | I8117 | East Anglia |
30 | LAKE, Elizabeth | 1843 | England | I593 | Southwest |
31 | LAKE, Mary Ann | 25 Jan 1834 | England | I253 | Southwest |
32 | LAKE, William | 1807 | England | I572 | Southwest |
33 | LAKE, William | 1836 | England | I559 | Southwest |
34 | LONG, Mary Emily | Abt Aug 1861 | England | I8309 | East Anglia |
35 | LOUD, William | Abt 1812 | England | I1741 | East Anglia |
36 | MALLET, Henrietta | Abt 1854 | England | I376 | Greater London |
37 | MALLET, Sarah | Abt 1771 | England | I49 | Central |
38 | MALLETT, Albert | Abt 1850 | England | I999 | Central |
39 | MALLETT, Albert | 14 Dec 1889 | England | I4708 | Southwest |
40 | MALLETT, Ann Eliza | 1832 | England | I45 | Southwest |
41 | MALLETT, Arthur Charles | Abt 1861 | England | I1567 | Central |
42 | MALLETT, Barbara Frances | 16 Apr 1910 | England | I1818 | Central |
43 | MALLETT, Bessie | Abt Aug 1884 | England | I8311 | East Anglia |
44 | MALLETT, Daniel | Abt 1840 | England | I1965 | East Anglia |
45 | MALLETT, Edna | 1912 | England | I1748 | Central |
46 | MALLETT, Edwin | 1823 | England | I714 | Southwest |
47 | MALLETT, James | Abt 1808 | England | I1802 | East Anglia |
48 | MALLETT, John | Abt 1816 | England | I1805 | East Anglia |
49 | MALLETT, Joseph | Abt 1809 | England | I1803 | East Anglia |
50 | MALLETT, Lydia | Abt 1838 | England | I1966 | East Anglia |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Marion | 28 Feb 1967 | England | I1821 | Central |
2 | MALLETT, Rex Arthur Law | Jul 1988 | England | I1579 | Central |
3 | MILLARD, Eliza Sarah | Dec 1899 | England | I7832 | Southwest |
4 | RAYMOND, Cyril | 28 Jul 1973 | England | I7808 | Southwest |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Edwin | Abt 1819 | England | I714 | Southwest |
2 | PADDOCK, Thomas | 11 Jul 1826 | England | I50 | Southwest |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WOOD, William John | Aft 3 May 1883 | England | I3719 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Charles Stanley | Est 1905 | England | I1957 | Southwest |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COULTES / SPAVIN | Est 1830 | England | F600 | Southwest |
2 | MALLETT / CAMPBELL | 14 Apr 1903 | England | F441 | Central |
3 | MALLETT / GRANGER | 8 Feb 1814 | England | F1615 | East Anglia |
4 | SHOPLAND / WEBBER | Est 1857 | England | F1222 | East Anglia |