Exeter, Devon, England

Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1848 | Exeter, Devon, England | I8968 | Southwest |
2 | ![]() | Abt 1829 | Exeter, Devon, England | I10441 | Southwest |
3 | ![]() | Abt 1803 | Exeter, Devon, England | I10473 | Southwest |
4 | ![]() | 1850 | Exeter, Devon, England | I4008 | Southwest |
5 | ![]() | Abt 1827 | Exeter, Devon, England | I9098 | Southwest |
6 | ![]() | 1603 | Exeter, Devon, England | I10630 | Southwest |
7 | ![]() | 25 Oct 1919 | Exeter, Devon, England | I3037 | Southwest |
8 | ![]() | 28 Jan 1917 | Exeter, Devon, England | I3036 | Southwest |
9 | ![]() | 1901 | Exeter, Devon, England | I3459 | Southwest |
10 | ![]() | Abt Dec 1906 | Exeter, Devon, England | I2121 | Southwest |
11 | ![]() | Abt 1850 | Exeter, Devon, England | I9282 | Southwest |
12 | ![]() | Abt 1849 | Exeter, Devon, England | I9283 | Southwest |
13 | ![]() | Abt Jun 1847 | Exeter, Devon, England | I9285 | Southwest |
14 | ![]() | Abt 1869 | Exeter, Devon, England | I9294 | Southwest |
15 | ![]() | 31 Dec 1888 | Exeter, Devon, England | I9300 | Southwest |
16 | ![]() | 29 Mar 1881 | Exeter, Devon, England | I9304 | Southwest |
17 | ![]() | 8 Sep 1883 | Exeter, Devon, England | I9305 | Southwest |
18 | ![]() | Jun 1870 | Exeter, Devon, England | I9306 | Southwest |
19 | ![]() | Between Jan 1865 and Mar 1865 | Exeter, Devon, England | I9315 | Southwest |
20 | ![]() | 20 Mar 1916 | Exeter, Devon, England | I9318 | Southwest |
21 | ![]() | 22 Mar 1880 | Exeter, Devon, England | I9353 | Southwest |
22 | ![]() | Sep 1912 | Exeter, Devon, England | I9366 | Southwest |
23 | ![]() | Abt 1851 | Exeter, Devon, England | I3167 | Southwest |
24 | ![]() | Abt 1923 | Exeter, Devon, England | I9441 | Southwest |
25 | ![]() | 11 Jul 1894 | Exeter, Devon, England | I9454 | Southwest |
26 | ![]() | Jun 1907 | Exeter, Devon, England | I9457 | Southwest |
27 | ![]() | Abt 1904 | Exeter, Devon, England | I9498 | Southwest |
28 | ![]() | Abt 1902 | Exeter, Devon, England | I9525 | Southwest |
29 | ![]() | Abt 1879 | Exeter, Devon, England | I9555 | Southwest |
30 | ![]() | Est 1711 | Exeter, Devon, England | I7298 | Southwest |
31 | ![]() | Abt 1901 | Exeter, Devon, England | I9559 | Southwest |
32 | ![]() | Abt 1855 | Exeter, Devon, England | I3170 | Southwest |
33 | ![]() | Abt 1849 | Exeter, Devon, England | I9620 | Southwest |
34 | ![]() | Abt 1845 | Exeter, Devon, England | I10472 | Southwest |
35 | ![]() | Abt 1840 | Exeter, Devon, England | I6278 | Southwest |
36 | ![]() | Abt 1853 | Exeter, Devon, England | I3171 | Southwest |
37 | ![]() | Abt 1911 | Exeter, Devon, England | I9720 | Southwest |
38 | ![]() | Abt 1875 | Exeter, Devon, England | I9801 | Southwest |
39 | ![]() | Jan 1881 | Exeter, Devon, England | I9803 | Southwest |
40 | ![]() | Abt 1880 | Exeter, Devon, England | I9805 | Southwest |
41 | ![]() | Abt 1874 | Exeter, Devon, England | I10174 | Southwest |
42 | ![]() | Abt 1853 | Exeter, Devon, England | I9899 | Southwest |
43 | ![]() | Abt 1888 | Exeter, Devon, England | I9903 | Southwest |
44 | ![]() | Between Oct 1879 and Dec 1879 | Exeter, Devon, England | I9905 | Southwest |
45 | ![]() | Abt 1908 | Exeter, Devon, England | I9904 | Southwest |
46 | ![]() | Abt 1884 | Exeter, Devon, England | I9907 | Southwest |
47 | ![]() | Bef 17 Oct 1877 | Exeter, Devon, England | I2943 | Southwest |
48 | ![]() | 1 Feb 1909 | Exeter, Devon, England | I9983 | Southwest |
49 | ![]() | 18 Aug 1903 | Exeter, Devon, England | I9984 | Southwest |
50 | ![]() | Abt 1877 | Exeter, Devon, England | I9987 | Southwest |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1866 | Exeter, Devon, England | I2459 | Southwest |
2 | ![]() | 1 Oct 1907 | Exeter, Devon, England | I205 | Central |
3 | ![]() | Jun 1949 | Exeter, Devon, England | I3392 | Southwest |
4 | ![]() | 27 Feb 1983 | Exeter, Devon, England | I9070 | Southwest |
5 | ![]() | 27 Sep 2003 | Exeter, Devon, England | I9136 | Southwest |
6 | ![]() | Bef 19 Aug 1752 | Exeter, Devon, England | I7061 | Southwest |
7 | ![]() | 17 Sep 1958 | Exeter, Devon, England | I316 | Central |
8 | ![]() | Abt Jun 1866 | Exeter, Devon, England | I6281 | Southwest |
9 | ![]() | Between Jan 1923 and Mar 1923 | Exeter, Devon, England | I9282 | Southwest |
10 | ![]() | Abt 1885 | Exeter, Devon, England | I9325 | Southwest |
11 | ![]() | 9 Apr 1966 | Exeter, Devon, England | I2935 | Southwest |
12 | ![]() | Abt Sep 1981 | Exeter, Devon, England | I10812 | Southwest |
13 | ![]() | 17 Jan 1864 | Exeter, Devon, England | I9421 | Southwest |
14 | ![]() | Bef 16 Apr 1740 | Exeter, Devon, England | I7036 | Southwest |
15 | ![]() | Between Sep 1889 and Dec 1889 | Exeter, Devon, England | I9563 | Southwest |
16 | ![]() | Abt 1954 | Exeter, Devon, England | I9644 | Southwest |
17 | ![]() | Bef 5 Dec 1926 | Exeter, Devon, England | I9762 | Southwest |
18 | ![]() | Between Mar 1852 and May 1852 | Exeter, Devon, England | I9769 | Southwest |
19 | ![]() | Abt Jun 1872 | Exeter, Devon, England | I6279 | Southwest |
20 | ![]() | Jun 1891 | Exeter, Devon, England | I9780 | Southwest |
21 | ![]() | Between Oct 1907 and Dec 1907 | Exeter, Devon, England | I9781 | Southwest |
22 | ![]() | Jun 1906 | Exeter, Devon, England | I9875 | Southwest |
23 | ![]() | Between Apr 1880 and Jun 1880 | Exeter, Devon, England | I9905 | Southwest |
24 | ![]() | Between Oct 1922 and Dec 1922 | Exeter, Devon, England | I9906 | Southwest |
25 | ![]() | 30 Sep 1857 | Exeter, Devon, England | I7709 | Southwest |
26 | ![]() | 1907 | Exeter, Devon, England | I9984 | Southwest |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1877 | Exeter, Devon, England | I3183 | Southwest |
2 | ![]() | Abt 1830 | Exeter, Devon, England | I2986 | Southwest |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Exeter, Devon, England | I9557 | Southwest |
2 | ![]() | 2 Apr 1911 | Exeter, Devon, England | I10008 | Southwest |
Fact
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1745 | Exeter, Devon, England | I7305 | Southwest |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1904 | Exeter, Devon, England | I9339 | Southwest |
2 | ![]() | 24 Apr 1704 | Exeter, Devon, England | I7036 | Southwest |
3 | ![]() | 1830 | Exeter, Devon, England | I21 | Southwest |
4 | ![]() | 13 May 1858 | Exeter, Devon, England | I686 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Nov 1734 | Exeter, Devon, England | I7298 | Southwest |
Probate
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7061 | Southwest |
2 | ![]() | 16 Oct 1590 | Exeter, Devon, England | I7449 | Southwest |
3 | ![]() | 16 Oct 1590 | Exeter, Devon, England | I7448 | Southwest |
4 | ![]() | 12 Oct 1548 | Exeter, Devon, England | I7394 | Southwest |
5 | ![]() | 16 Oct 1590 | Exeter, Devon, England | I7676 | Southwest |
6 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7304 | Southwest |
7 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7305 | Southwest |
8 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7303 | Southwest |
9 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7306 | Southwest |
10 | ![]() | 16 Oct 1590 | Exeter, Devon, England | I7446 | Southwest |
11 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7310 | Southwest |
12 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7309 | Southwest |
13 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7311 | Southwest |
14 | ![]() | 19 Aug 1752 | Exeter, Devon, England | I7312 | Southwest |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1890 | Exeter, Devon, England | I9067 | Southwest |
2 | ![]() | 1890 | Exeter, Devon, England | I9702 | Southwest |
3 | ![]() | Oct 1890 | Exeter, Devon, England | I9702 | Southwest |
Will
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7061 | Southwest |
2 | ![]() | 22 Oct 1589 | Exeter, Devon, England | I7449 | Southwest |
3 | ![]() | 22 Oct 1589 | Exeter, Devon, England | I7448 | Southwest |
4 | ![]() | 22 Oct 1589 | Exeter, Devon, England | I7676 | Southwest |
5 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7304 | Southwest |
6 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7305 | Southwest |
7 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7303 | Southwest |
8 | ![]() | 18 Aug 1875 | Exeter, Devon, England | I3218 | Southwest |
9 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7306 | Southwest |
10 | ![]() | 22 Oct 1589 | Exeter, Devon, England | I7446 | Southwest |
11 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7310 | Southwest |
12 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7309 | Southwest |
13 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7311 | Southwest |
14 | ![]() | 28 Oct 1751 | Exeter, Devon, England | I7312 | Southwest |
Marriage
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BABAGE / MALLETT | Abt 1848 | Exeter, Devon, England | F945 | Southwest |
2 | BELVIN / PARKYN | Between Apr 1916 and Jun 1916 | Exeter, Devon, England | F2869 | Southwest |
3 | FINCH / MALLETT | Abt Jun 1912 | Exeter, Devon, England | F3212 | Southwest |
4 | HODGE / MEARS | Dec 1899 | Exeter, Devon, England | F2982 | Southwest |
5 | LASHBROOK / MALLETT | Abt Jun 1864 | Exeter, Devon, England | F2006 | Southwest |
6 | LEWARN / | 1892 | Exeter, Devon, England | F2520 | Southwest |
7 | MAINE / MAPLEDORAM | Mar 1846 | Exeter, Devon, England | F3031 | Southwest |
8 | MALLET / WILLIAMS | Abt Sep 1853 | Exeter, Devon, England | F3257 | Southwest |
9 | MALLETT / BRICE | Abt 1838 | Exeter, Devon, England | F933 | Southwest |
10 | MALLETT / DYER | Abt Mar 1839 | Exeter, Devon, England | F2004 | Southwest |
11 | MALLETT / LASKY | 4 Sep 1902 | Exeter, Devon, England | F979 | Southwest |
12 | MALLETT / RADMORE | Between Oct 1846 and Dec 1846 | Exeter, Devon, England | F3129 | Southwest |
13 | MALLETT / WHETTER | Abt Dec 1926 | Exeter, Devon, England | F775 | Southwest |
14 | MALLETT / WHITE | Abt Jun 1866 | Exeter, Devon, England | F2840 | Southwest |
15 | MALLETT / YEO | Abt Dec 1901 | Exeter, Devon, England | F2047 | East Anglia |
16 | MEARS / MAINE | Dec 1873 | Exeter, Devon, England | F3030 | Southwest |
17 | MEARS / MITCHELL | 1908 | Exeter, Devon, England | F3143 | Southwest |
18 | MUGFORD / MALLETT | Abt Dec 1874 | Exeter, Devon, England | F2007 | Southwest |
19 | PARKYN / MAINE | Mar 1877 | Exeter, Devon, England | F3029 | Southwest |
20 | POPE / AGGETT | 15 Feb 1936 | Exeter, Devon, England | F938 | Southwest |
21 | POPE / MALLETT | 31 Oct 1905 | Exeter, Devon, England | F935 | Southwest |
22 | SKINNER / MALLETT | Abt Sep 1894 | Exeter, Devon, England | F3190 | Southwest |
Marriage Bond
Matches 1 to 1 of 1
Family ![]() |
Marriage Bond ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / COPPLESTONE | 18 Jul 1666 | Exeter, Devon, England | F2415 | Southwest |