Great Horwood, Buckinghamshire, England
Latitude: 51.9741586, Longitude: -0.8777727
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1850 | I1324 | Central | |
| 2 | Abt 1851 | I1329 | Central | |
| 3 | Abt 1874 | I1322 | Central | |
| 4 | Abt 1878 | I1323 | Central | |
| 5 | Abt 1860 | I1131 | Central | |
| 6 | Abt 1862 | I1130 | Central | |
| 7 | Abt 1864 | I1129 | Central | |
| 8 | Abt 1877 | I1132 | Central | |
| 9 | Abt 1850 | I1326 | Central | |
| 10 | Abt 1872 | I1325 | Central | |
| 11 | Abt 1829 | I1133 | Central | |
| 12 | Abt Jul 1880 | I1328 | Central | |
| 13 | Abt 1854 | I1330 | Central | |
| 14 | Abt 1829 | I1096 | Central |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1807 | I1743 | Central |