Hasketon, Suffolk, England
Latitude: 52.1069840, Longitude: 1.2843309
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1882 | I8059 | East Anglia | |
| 2 | Abt Jun 1863 | I8342 | East Anglia | |
| 3 | Abt 1891 | I8063 | East Anglia | |
| 4 | Abt 1887 | I8061 | East Anglia | |
| 5 | Abt 1884 | I8060 | East Anglia | |
| 6 | Abt 1834 | I7795 | East Anglia | |
| 7 | Abt 1890 | I8062 | East Anglia | |
| 8 | Abt 1818 | I3138 | East Anglia | |
| 9 | 1833 | I2051 | East Anglia | |
| 10 | Abt 1810 | I7792 | East Anglia |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1881 | I3110 | East Anglia | |
| 2 | 3 Apr 1881 | I3108 | East Anglia | |
| 3 | 3 Apr 1881 | I3109 | East Anglia | |
| 4 | 3 Apr 1881 | I3115 | East Anglia | |
| 5 | 5 Apr 1891 | I3115 | East Anglia | |
| 6 | 5 Apr 1891 | I8059 | East Anglia | |
| 7 | 5 Apr 1891 | I8061 | East Anglia | |
| 8 | 2 Apr 1911 | I8061 | East Anglia | |
| 9 | 2 Apr 1911 | I8064 | East Anglia | |
| 10 | 5 Apr 1891 | I8060 | East Anglia | |
| 11 | 3 Apr 1881 | I3116 | East Anglia | |
| 12 | 5 Apr 1891 | I8062 | East Anglia | |
| 13 | 5 Apr 1891 | I3116 | East Anglia | |
| 14 | 3 Apr 1881 | I3114 | East Anglia | |
| 15 | 5 Apr 1891 | I3114 | East Anglia | |
| 16 | 2 Apr 1911 | I3114 | East Anglia | |
| 17 | 3 Apr 1881 | I3111 | East Anglia | |
| 18 | 3 Apr 1881 | I3113 | East Anglia | |
| 19 | 3 Apr 1881 | I3112 | East Anglia |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I2053 | East Anglia | |
| 2 | 1861 | I2054 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / TYE | 15 Jul 1832 | F2380 | East Anglia |
| 2 | MALLETT / TYE | 15 Jul 1832 | F2036 | East Anglia |