London, England
Birth
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1816 | London, England | I427 | Greater London |
2 | ![]() | Abt 1853 | London, England | I295 | Greater London |
3 | ![]() | Abt 1827 | London, England | I224 | Greater London |
4 | ![]() | Abt 1880 | London, England | I6874 | East Anglia |
5 | ![]() | Abt 1794 | London, England | I8326 | East Anglia |
6 | ![]() | Abt 1857 | London, England | I1445 | Central |
7 | ![]() | Abt 1851 | London, England | I142 | Greater London |
8 | ![]() | 25 Mar 1874 | London, England | I4535 | Southwest |
9 | ![]() | Abt 1880 | London, England | I3716 | East Anglia |
10 | ![]() | Abt 1878 | London, England | I3715 | East Anglia |
11 | ![]() | 16 Jan 1890 | London, England | I4604 | Southwest |
12 | ![]() | 18 Jul 1917 | London, England | I9049 | Southwest |
13 | ![]() | Abt 1802 | London, England | I7778 | Southwest |
14 | ![]() | 14 Apr 1793 | London, England | I7748 | Southwest |
15 | ![]() | Abt 1895 | London, England | I4063 | East Anglia |
16 | ![]() | Abt 1892 | London, England | I2547 | East Anglia |
17 | ![]() | Abt 1899 | London, England | I4065 | East Anglia |
18 | ![]() | Abt 1897 | London, England | I4064 | East Anglia |
19 | ![]() | Abt 1890 | London, England | I4062 | East Anglia |
20 | ![]() | 27 Dec 1922 | London, England | I6903 | Southwest |
21 | ![]() | Sep 1922 | London, England | I8455 | Southwest |
22 | ![]() | 1 Apr 1810 | London, England | I135 | Central |
23 | ![]() | Abt 1886 | London, England | I3869 | East Anglia |
24 | ![]() | Est 1671 | London, England | I7516 | Southwest |
25 | ![]() | Abt 1816 | London, England | I324 | Central |
26 | ![]() | Est 1661 | London, England | I7502 | Southwest |
27 | ![]() | Abt 1872 | London, England | I507 | Greater London |
28 | ![]() | Abt 1874 | London, England | I508 | Greater London |
29 | ![]() | Abt 1866 | London, England | I509 | Greater London |
30 | ![]() | Abt 1854 | London, England | I519 | Greater London |
31 | ![]() | 25 Sep 1835 | London, England | I7586 | Southwest |
32 | ![]() | Abt 1855 | London, England | I272 | Greater London |
33 | ![]() | Abt 1865 | London, England | I571 | Greater London |
34 | ![]() | Abt 1829 | London, England | I396 | Greater London |
35 | ![]() | Abt 1860 | London, England | I601 | Greater London |
36 | ![]() | Abt 1853 | London, England | I294 | Greater London |
37 | ![]() | Abt 1863 | London, England | I573 | Greater London |
38 | ![]() | Abt 1854 | London, England | I290 | Greater London |
39 | ![]() | Abt 1827 | London, England | I397 | Greater London |
40 | ![]() | Abt 1854 | London, England | I502 | Greater London |
41 | ![]() | Abt 1871 | London, England | I291 | Greater London |
42 | ![]() | Abt 1820 | London, England | I399 | Greater London |
43 | ![]() | Abt 1872 | London, England | I474 | Greater London |
44 | ![]() | Abt 1869 | London, England | I5240 | East Anglia |
45 | ![]() | Abt 1867 | London, England | I1346 | Central |
46 | ![]() | Abt 1868 | London, England | I221 | Greater London |
47 | ![]() | Abt 1866 | London, England | I1347 | Central |
48 | ![]() | Abt 1878 | London, England | I5241 | East Anglia |
49 | ![]() | Abt 1884 | London, England | I8368 | Southwest |
50 | ![]() | Abt 1875 | London, England | I1 | Greater London |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | London, England | I3284 | Southwest |
2 | ![]() | 1929 | London, England | I1460 | East Anglia |
3 | ![]() | 11 Jan 1950 | London, England | I4604 | Southwest |
4 | ![]() | 27 Aug 1968 | London, England | I3640 | Southwest |
5 | ![]() | 12 Jul 1936 | London, England | I3492 | Southwest |
6 | ![]() | 23 May 1966 | London, England | I3818 | East Anglia |
7 | ![]() | 6 Jan 1830 | London, England | I133 | Central |
8 | ![]() | 12 Jun 2010 | London, England | I7521 | East Anglia |
9 | ![]() | 18 Sep 1932 | London, England | I7518 | East Anglia |
10 | ![]() | 1815 | London, England | I136 | Central |
11 | ![]() | 1903 | London, England | I8142 | Southwest |
12 | ![]() | 1894 | London, England | I3397 | East Anglia |
13 | ![]() | 8 Jan 1930 | London, England | I4534 | Southwest |
14 | ![]() | Dec 1969 | London, England | I4414 | Southwest |
15 | ![]() | Abt 1864 | London, England | I80 | East Anglia |
16 | ![]() | 13 Apr 1913 | London, England | I10091 | Southwest |
17 | ![]() | Abt 1867 | London, England | I10094 | Southwest |
18 | ![]() | 28 Jan 1917 | London, England | I7711 | Southwest |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1836 | London, England | I7586 | Southwest |
Criminal Activity
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Criminal Activity ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Sep 1881 | London, England | I153 | East Anglia |
2 | ![]() | 18 Feb 1913 | London, England | I5691 | East Anglia |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1845 | London, England | I6 | East Anglia |
Emigration
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jan 1925 | London, England | I7322 | East Anglia |
2 | ![]() | 23 Mar 1920 | London, England | I2190 | Southwest |
3 | ![]() | 14 Jan 1925 | London, England | I7323 | East Anglia |
4 | ![]() | 14 Jan 1925 | London, England | I7315 | East Anglia |
5 | ![]() | 23 Mar 1920 | London, England | I2191 | Southwest |
6 | ![]() | 14 Jan 1925 | London, England | I7324 | East Anglia |
7 | ![]() | 14 Jan 1925 | London, England | I7325 | East Anglia |
8 | ![]() | 14 Jan 1925 | London, England | I7320 | East Anglia |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Mar 1900 | London, England | I4929 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1939 | London, England | I8573 | Southwest |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1939 to 1945 | London, England | I11646 | Southwest |
2 | ![]() | 1765 | London, England | I7305 | Southwest |
Probate
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Nov 2010 | London, England | I7521 | East Anglia |
2 | ![]() | 7 Nov 1967 | London, England | I7517 | East Anglia |
3 | ![]() | 27 Oct 1932 | London, England | I7518 | East Anglia |
4 | ![]() | 12 Jan 1967 | London, England | I7516 | East Anglia |
5 | ![]() | 18 Apr 1946 | London, England | I1853 | Central |
6 | ![]() | 1914 | London, England | I10249 | Southwest |
7 | ![]() | Aft 15 Nov 1913 | London, England | I9364 | Southwest |
8 | ![]() | 20 Sep 1946 | London, England | I7884 | East Anglia |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 15 Oct 1907 | London, England | I3877 | Southwest |
2 | ![]() | London, England | I2579 | Southwest |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1806 | London, England | I124 | Central |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRUCE / MALLETT | 28 Oct 1922 | London, England | F1493 | Southwest |
2 | BUNKER / BASTIN | 23 Aug 1932 | London, England | F1760 | East Anglia |
3 | BUNKER / MALLETT | 12 May 1898 | London, England | F1759 | East Anglia |
4 | MALLET / FARLEY | Between Apr 1933 and Jun 1933 | London, England | F2940 | Southwest |
5 | MALLETT / EVANS | Abt 1917 | London, England | F276 | Southwest |
6 | MALLETT / SAVAGE | 12 May 1870 | London, England | F965 | East Anglia |
7 | STEVENS / MALLETT | 4 Sep 1897 | London, England | F1484 | Southwest |
8 | TURNER / MALLETT | 1890 | London, England | F1073 | Southwest |