Manchester, Lancashire, England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1828 | Manchester, Lancashire, England | I3740 | East Anglia |
2 | ![]() | Abt 1876 | Manchester, Lancashire, England | I9219 | Southwest |
3 | ![]() | Abt 1869 | Manchester, Lancashire, England | I1308 | Central |
4 | ![]() | 1847 | Manchester, Lancashire, England | I105 | Central |
5 | ![]() | Abt 1877 | Manchester, Lancashire, England | I1309 | Central |
6 | ![]() | Abt 1868 | Manchester, Lancashire, England | I1263 | Central |
7 | ![]() | Abt Dec 1874 | Manchester, Lancashire, England | I10431 | Southwest |
8 | ![]() | Abt 1897 | Manchester, Lancashire, England | I11061 | Southwest |
9 | ![]() | Abt 1877 | Manchester, Lancashire, England | I281 | Central |
10 | ![]() | Abt 1873 | Manchester, Lancashire, England | I1267 | Central |
11 | ![]() | Abt 1837 | Manchester, Lancashire, England | I1265 | Central |
12 | ![]() | Abt 1871 | Manchester, Lancashire, England | I1262 | Central |
13 | ![]() | Abt 1866 | Manchester, Lancashire, England | I1264 | Central |
14 | ![]() | Abt 1849 | Manchester, Lancashire, England | I355 | Central |
15 | ![]() | Abt Dec 1876 | Manchester, Lancashire, England | I10430 | Southwest |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Dec 1967 | Manchester, Lancashire, England | I2291 | East Anglia |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1857 | Manchester, Lancashire, England | I3285 | Southwest |