Manchester, Lancashire, England
Latitude: 53.5099092, Longitude: -2.3974080
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1828 | I3740 | East Anglia | |
| 2 | Abt 1876 | I9219 | Southwest | |
| 3 | Abt 1869 | I1296 | Central | |
| 4 | 1847 | I105 | Central | |
| 5 | Abt 1877 | I1297 | Central | |
| 6 | Abt 1868 | I1251 | Central | |
| 7 | Abt Dec 1874 | I10431 | Southwest | |
| 8 | Abt 1897 | I11061 | Southwest | |
| 9 | Abt 1877 | I281 | Central | |
| 10 | Abt 1873 | I1255 | Central | |
| 11 | Abt 1837 | I1253 | Central | |
| 12 | Abt 1871 | I1250 | Central | |
| 13 | Abt 1866 | I1252 | Central | |
| 14 | Abt 1849 | I355 | Central | |
| 15 | Abt Dec 1876 | I10430 | Southwest |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Dec 1967 | I2291 | East Anglia |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1857 | I3285 | Southwest |