New York, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1907 | New York, USA | I1953 | East Anglia |
2 | ![]() | Oct 1880 | New York, USA | I4768 | Southwest |
3 | ![]() | Est 1885 | New York, USA | I4802 | Southwest |
4 | ![]() | Feb 1912 | New York, USA | I4761 | Southwest |
5 | ![]() | Abt 1863 | New York, USA | I1977 | East Anglia |
6 | ![]() | Abt 1869 | New York, USA | I1979 | East Anglia |
7 | ![]() | Abt 1866 | New York, USA | I1978 | East Anglia |
8 | ![]() | Abt 1874 | New York, USA | I1981 | East Anglia |
9 | ![]() | Abt 1860 | New York, USA | I1976 | East Anglia |
10 | ![]() | Abt 1857 | New York, USA | I1975 | East Anglia |
11 | ![]() | 6 Feb 1856 | New York, USA | I1922 | East Anglia |
12 | ![]() | Abt 1730 | New York, USA | I127 | Central |
13 | ![]() | Abt 1863 | New York, USA | I1969 | East Anglia |
14 | ![]() | Abt 1835 | New York, USA | I1968 | East Anglia |
15 | ![]() | Abt 1766 | New York, USA | I136 | Central |
16 | ![]() | Abt 1768 | New York, USA | I129 | Central |
17 | ![]() | Abt 1770 | New York, USA | I128 | Central |
18 | ![]() | Abt 1860 | New York, USA | I5292 | East Anglia |
19 | ![]() | Abt 1857 | New York, USA | I5291 | East Anglia |
20 | ![]() | Abt Feb 1872 | New York, USA | I1980 | East Anglia |
21 | ![]() | Abt Aug 1869 | New York, USA | I1970 | East Anglia |
22 | ![]() | 15 Sep 1892 | New York, USA | I4433 | East Anglia |
23 | ![]() | Abt 1844 | New York, USA | I1967 | East Anglia |
24 | ![]() | Abt 1861 | New York, USA | I580 | Southwest |
25 | ![]() | 1832 | New York, USA | I5117 | East Anglia |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1947 | New York, USA | I2782 | Southwest |
2 | ![]() | 3 Sep 1777 | New York, USA | I127 | Central |
3 | ![]() | 19 Jan 1918 | New York, USA | I1927 | East Anglia |
4 | ![]() | Apr 1966 | New York, USA | I4767 | Southwest |
5 | ![]() | New York, USA | I1926 | East Anglia |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jun 1932 | New York, USA | I10088 | Southwest |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 12 May 1894 | New York, USA | I4450 | Southwest |
Photo
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Photo ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 15 Sep 1892 | New York, USA | I3472 | East Anglia |
2 | ![]() | Aft 15 Sep 1892 | New York, USA | I4433 | East Anglia |
3 | ![]() | Aft 15 Sep 1892 | New York, USA | I4444 | East Anglia |
4 | ![]() | Aft 15 Sep 1892 | New York, USA | I4431 | East Anglia |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | GAGE / | Abt 1910 | New York, USA | F1564 | Southwest |
2 | MALLET / KENNEDY | 13 Jun 1765 | New York, USA | F61 | Central |
3 | STONE / DIXON | 1900 | New York, USA | F1552 | Southwest |