Newport, Monmouthshire, Wales

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1842 | Newport, Monmouthshire, Wales | I4006 | Southwest |
2 | ![]() | 1878 | Newport, Monmouthshire, Wales | I4234 | Southwest |
3 | ![]() | Between Jul 1879 and Sep 1879 | Newport, Monmouthshire, Wales | I4235 | Southwest |
4 | ![]() | 18 May 1883 | Newport, Monmouthshire, Wales | I4236 | Southwest |
5 | ![]() | 1891 | Newport, Monmouthshire, Wales | I4237 | Southwest |
6 | ![]() | Abt 1873 | Newport, Monmouthshire, Wales | I2065 | Southwest |
7 | ![]() | 1841 | Newport, Monmouthshire, Wales | I4228 | Southwest |
8 | ![]() | Abt Jun 1916 | Newport, Monmouthshire, Wales | I5946 | Southwest |
9 | ![]() | Abt 1867 | Newport, Monmouthshire, Wales | I4272 | Southwest |
10 | ![]() | Abt Mar 1914 | Newport, Monmouthshire, Wales | I5945 | Southwest |
11 | ![]() | 1846 | Newport, Monmouthshire, Wales | I5889 | Southwest |
12 | ![]() | Abt 1870 | Newport, Monmouthshire, Wales | I4273 | Southwest |
13 | ![]() | Abt 1865 | Newport, Monmouthshire, Wales | I4271 | Southwest |
14 | ![]() | Abt 1848 | Newport, Monmouthshire, Wales | I5890 | Southwest |
15 | ![]() | Abt Dec 1843 | Newport, Monmouthshire, Wales | I5912 | Southwest |
16 | ![]() | Abt Dec 1917 | Newport, Monmouthshire, Wales | I5947 | Southwest |
17 | ![]() | Abt 1851 | Newport, Monmouthshire, Wales | I5891 | Southwest |
18 | ![]() | 3 Dec 1919 | Newport, Monmouthshire, Wales | I10106 | Southwest |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1962 | Newport, Monmouthshire, Wales | I4234 | Southwest |
2 | ![]() | 17 May 1935 | Newport, Monmouthshire, Wales | I4235 | Southwest |
3 | ![]() | Dec 1919 | Newport, Monmouthshire, Wales | I4213 | Southwest |
4 | ![]() | 1906 | Newport, Monmouthshire, Wales | I4228 | Southwest |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Newport, Monmouthshire, Wales | I5885 | Southwest |
2 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4268 | Southwest |
3 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4272 | Southwest |
4 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4270 | Southwest |
5 | ![]() | 1841 | Newport, Monmouthshire, Wales | I5884 | Southwest |
6 | ![]() | 1841 | Newport, Monmouthshire, Wales | I5910 | Southwest |
7 | ![]() | 1881 | Newport, Monmouthshire, Wales | I5889 | Southwest |
8 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4267 | Southwest |
9 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4269 | Southwest |
10 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4273 | Southwest |
11 | ![]() | 1841 | Newport, Monmouthshire, Wales | I5887 | Southwest |
12 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4271 | Southwest |
13 | ![]() | 1841 | Newport, Monmouthshire, Wales | I5911 | Southwest |
14 | ![]() | 1871 | Newport, Monmouthshire, Wales | I4207 | Southwest |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1866 | Newport, Monmouthshire, Wales | I4006 | East Anglia |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEYWOOD / BRUNT | Abt Sep 1900 | Newport, Monmouthshire, Wales | F666 | Southwest |
2 | MALLETT / KELLEY | Abt Sep 1842 | Newport, Monmouthshire, Wales | F1902 | Southwest |