Poplar, London, England
Latitude: 51.5123792, Longitude: -0.0087975
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1881 | I8040 | East Anglia | |
| 2 | 1843 | I8272 | Southwest | |
| 3 | Abt 1884 | I8042 | East Anglia | |
| 4 | Abt 1884 | I8041 | East Anglia | |
| 5 | 1918 | I1601 | East Anglia | |
| 6 | Abt 1869 | I46 | Greater London | |
| 7 | Abt Jun 1926 | I5366 | East Anglia | |
| 8 | Abt 1839 | I8187 | East Anglia | |
| 9 | Abt 1885 | I8473 | Southwest |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LUXTON / COX | Abt Dec 1919 | F2141 | East Anglia |
| 2 | MALLETT / LORD | Abt Jun 1875 | F2039 | East Anglia |
| 3 | MALLETT / OLNEY | Abt Dec 1906 | F2644 | Southwest |