Port Hope, Ontario, Canada
Latitude: 43.9491640, Longitude: -78.2934616
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANN, George | 22 Apr 1907 | Port Hope, Ontario, Canada | I4146 | Southwest |
2 | MALLETT, Albert Norman | 18 Dec 1887 | Port Hope, Ontario, Canada | I3732 | Southwest |
3 | MALLETT, Earnest Roy | 1889 | Port Hope, Ontario, Canada | I3733 | Southwest |
4 | MALLETT, Elsie Irene | 12 Oct 1900 | Port Hope, Ontario, Canada | I3838 | Southwest |
5 | MALLETT, George Frederick William | 4 Nov 1884 | Port Hope, Ontario, Canada | I3731 | Southwest |
6 | MALLETT, Verna May | 13 Sep 1909 | Port Hope, Ontario, Canada | I3839 | Southwest |
7 | MCKEE, William Alexander | 1858 | Port Hope, Ontario, Canada | I488 | Southwest |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUNDY, John | 12 Nov 1888 | Port Hope, Ontario, Canada | I4150 | Southwest |
2 | BROWN, Mary Symon | 28 Apr 1908 | Port Hope, Ontario, Canada | I4148 | Southwest |
3 | CHISLETT, Selina | 11 Jun 1911 | Port Hope, Ontario, Canada | I4137 | Southwest |
4 | HUTCHINGS, Sarah | 11 Oct 1928 | Port Hope, Ontario, Canada | I3825 | Southwest |
5 | MALLETT, Charles | 13 Dec 1889 | Port Hope, Ontario, Canada | I4144 | Southwest |
6 | MALLETT, Edward | 13 Dec 1889 | Port Hope, Ontario, Canada | I4145 | Southwest |
7 | MALLETT, Josiah | 3 Mar 1922 | Port Hope, Ontario, Canada | I3822 | Southwest |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUNDY, John | 1861 | Port Hope, Ontario, Canada | I4150 | Southwest |
2 | BOWEN, Edith | 1901 | Port Hope, Ontario, Canada | I4149 | Southwest |
3 | BOWEN, Edith | 1911 | Port Hope, Ontario, Canada | I4149 | Southwest |
4 | BROWN, Mary Symon | 1901 | Port Hope, Ontario, Canada | I4148 | Southwest |
5 | CHISLETT, Selina | 1861 | Port Hope, Ontario, Canada | I4137 | Southwest |
6 | CHISLETT, Selina | 1891 | Port Hope, Ontario, Canada | I4137 | Southwest |
7 | DANN, Thomas | 1901 | Port Hope, Ontario, Canada | I3920 | Southwest |
8 | DANN, William | 1901 | Port Hope, Ontario, Canada | I4147 | Southwest |
9 | HUTCHINGS, Sarah | 15 Apr 1881 | Port Hope, Ontario, Canada | I3825 | Southwest |
10 | MALLETT, Elsie Irene | 1901 | Port Hope, Ontario, Canada | I3838 | Southwest |
11 | MALLETT, Elsie Irene | 1911 | Port Hope, Ontario, Canada | I3838 | Southwest |
12 | MALLETT, Henry | 15 Apr 1881 | Port Hope, Ontario, Canada | I3826 | Southwest |
13 | MALLETT, Henry | 1901 | Port Hope, Ontario, Canada | I3826 | Southwest |
14 | MALLETT, Josiah | 15 Apr 1881 | Port Hope, Ontario, Canada | I3822 | Southwest |
15 | MALLETT, William George | 15 Apr 1881 | Port Hope, Ontario, Canada | I3827 | Southwest |
16 | MALLETT, William George | 1891 | Port Hope, Ontario, Canada | I3827 | Southwest |
17 | MALLETT, William George | 1901 | Port Hope, Ontario, Canada | I3827 | Southwest |
18 | MALLETT, William George | 1911 | Port Hope, Ontario, Canada | I3827 | Southwest |
Note
Matches 1 to 2 of 2
Last Name, Given Name(s) | Note | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUTCHINGS, Sarah | 12 Dec 1889 | Port Hope, Ontario, Canada | I3825 | Southwest |
2 | MALLETT, Josiah | 12 Dec 1889 | Port Hope, Ontario, Canada | I3822 | Southwest |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHISLETT, Selina | 1861 | Port Hope, Ontario, Canada | I4137 | Southwest |
2 | MALLETT, William George | 8 Nov 1899 | Port Hope, Ontario, Canada | I3827 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, William George | 1901 | Port Hope, Ontario, Canada | I3827 | Southwest |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT / BOWEN | 8 Nov 1899 | Port Hope, Ontario, Canada | F1352 | Southwest |