Portsmouth, Hampshire, England
Latitude: 50.8197675, Longitude: -1.0879769
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1870 | I6634 | Southwest | |
| 2 | 28 Dec 1917 | I10169 | Southwest | |
| 3 | Abt 1913 | I9060 | Southwest | |
| 4 | Abt 1911 | I9061 | Southwest | |
| 5 | Abt 1912 | I9063 | Southwest | |
| 6 | 26 Aug 1882 | I9145 | Southwest | |
| 7 | Mar 1919 | I9178 | Southwest | |
| 8 | 25 Nov 1882 | I9226 | Southwest | |
| 9 | Between Apr 1914 and Jun 1914 | I9056 | Southwest | |
| 10 | Abt 1873 | I1567 | Central | |
| 11 | 11 Sep 1912 | I9456 | Southwest | |
| 12 | Between Jul 1908 and Sep 1908 | I9518 | Southwest | |
| 13 | 3 Feb 1913 | I9537 | Southwest | |
| 14 | 17 Sep 1914 | I9546 | Southwest | |
| 15 | Between Jan 1908 and Mar 1908 | I9551 | Southwest | |
| 16 | 9 May 1916 | I9552 | Southwest | |
| 17 | Abt 1860 | I9800 | Southwest | |
| 18 | 27 Oct 1902 | I10060 | Southwest |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1882 | I9393 | Southwest | |
| 2 | 31 Jan 1882 | I9466 | Southwest | |
| 3 | 31 Jan 1882 | I9639 | Southwest |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 16 Jul 1949 | I9145 | Southwest | |
| 2 | Abt 1998 | I9056 | Southwest | |
| 3 | Abt Mar 1901 | I11135 | Southwest | |
| 4 | Sep 1881 | I9481 | Southwest | |
| 5 | 8 Sep 1973 | I9531 | Southwest | |
| 6 | 1986 | I9551 | Southwest | |
| 7 | 2 Jul 1951 | I9760 | Southwest | |
| 8 | 9 Mar 1945 | I9772 | Southwest | |
| 9 | 3 Aug 1997 | I10003 | Southwest | |
| 10 | Dec 1912 | I10036 | Southwest | |
| 11 | 25 Nov 1986 | I10060 | Southwest | |
| 12 | 21 Sep 2000 | I10068 | Southwest |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CANDLISH / HUNT | Abt Sep 1917 | F3179 | Southwest |
| 2 | FUGGLE / CANDLISH | Abt Dec 1943 | F3180 | Southwest |
| 3 | HARBERT / STONE | Between Apr 1918 and Jun 1918 | F2963 | Southwest |
| 4 | MALLET / LANYON-OWEN | Abt Jun 1906 | F2276 | Southwest |
| 5 | MALLETT / MCDERMOTT | 6 Apr 1878 | F3060 | Southwest |
| 6 | MALLETT / PALMER | 20 Dec 1911 | F980 | Southwest |
| 7 | MALLETT / WILLIAMS | 19 Dec 1908 | F3129 | Southwest |
| 8 | PANTER / MALLET | Abt Dec 1907 | F2289 | Southwest |