Southwark, London, England
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1829 | Southwark, London, England | I139 | Greater London |
2 | ![]() | Abt 1844 | Southwark, London, England | I547 | Greater London |
3 | ![]() | Abt 1866 | Southwark, London, England | I2999 | Southwest |
4 | ![]() | Abt 1870 | Southwark, London, England | I3001 | Southwest |
5 | ![]() | 9 Jun 1824 | Southwark, London, England | I8339 | Southwest |
6 | ![]() | 28 Oct 1819 | Southwark, London, England | I8335 | Southwest |
7 | ![]() | 27 Dec 1832 | Southwark, London, England | I8337 | Southwest |
8 | ![]() | 30 Jul 1834 | Southwark, London, England | I8338 | Southwest |
9 | ![]() | 22 Jan 1796 | Southwark, London, England | I8132 | Southwest |
10 | ![]() | Abt 1838 | Southwark, London, England | I102 | Greater London |
11 | ![]() | 29 Mar 1859 | Southwark, London, England | I8128 | Southwest |
12 | ![]() | 16 Nov 1905 | Southwark, London, England | I1689 | Central |
13 | ![]() | Abt 1827 | Southwark, London, England | I543 | Greater London |
14 | ![]() | Abt 1830 | Southwark, London, England | I138 | Greater London |
15 | ![]() | Dec 1901 | Southwark, London, England | I8141 | Southwest |
16 | ![]() | 1 Sep 1909 | Southwark, London, England | I1691 | Central |
17 | ![]() | 30 Sep 1879 | Southwark, London, England | I3340 | Southwest |
18 | ![]() | 16 Aug 1702 | Southwark, London, England | I716 | Greater London |
19 | ![]() | Abt 1856 | Southwark, London, England | I223 | Greater London |
20 | ![]() | Abt 1861 | Southwark, London, England | I377 | Greater London |
21 | ![]() | 18 Apr 1895 | Southwark, London, England | I3343 | Southwest |
22 | ![]() | Abt 1905 | Southwark, London, England | I8461 | Southwest |
23 | ![]() | Abt 1822 | Southwark, London, England | I359 | Greater London |
24 | ![]() | Abt 1827 | Southwark, London, England | I381 | Greater London |
25 | ![]() | 12 Jan 1898 | Southwark, London, England | I8140 | Southwest |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Feb 1796 | Southwark, London, England | I8132 | Southwest |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1871 | Southwark, London, England | I3001 | Southwest |
2 | ![]() | 5 Nov 1848 | Southwark, London, England | I8335 | Southwest |
3 | ![]() | Abt Sep 1912 | Southwark, London, England | I1509 | Greater London |
4 | ![]() | 1 Jan 1909 | Southwark, London, England | I1690 | Central |
5 | ![]() | 1884 | Southwark, London, England | I3340 | Southwest |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HEDGES / EVANS | Abt Dec 1919 | Southwark, London, England | F2641 | Southwest |
2 | MALLETT / BOLDEROW | Abt Jun 1909 | Southwark, London, England | F791 | East Anglia |
3 | MALLETT / MARTIN | 14 Sep 1834 | Southwark, London, England | F308 | Greater London |
4 | WINDEBANK / EVANS | 14 Nov 1948 | Southwark, London, England | F2656 | Southwest |