Search Results
Matches 1 to 7 of 7 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CABLE, Abigail | I6506 | b. Abt 1887 | Norwich, Norfolk, England | East Anglia |
| 2 | GILLINGS, Abigail Hearn | I3269 | b. Abt 1800 | Yarmouth, Norfolk, England | East Anglia |
| 3 | GITTINGS, Abigail Hearn | I8551 | b. Est 1807 | East Anglia | |
| 4 | MALLETT, Abigail | I5520 | c. 29 Jul 1658 | St Augustine, Norwich, Norfolk, England | East Anglia |
| 5 | MALLETT, Abigail | I6321 | c. 8 Jan 1752 | All Saints, Kirby Cane, Norfolk, England | East Anglia |
| 6 | MALLETT, Abigail | I3946 | b. 1774 | Loddon, Norfolk, England | East Anglia |
| 7 | NIBLETT, Abigail | I1002 | b. Abt 1828 | Gloucestershire, England | Central |



