Search Results
Matches 1 to 8 of 8 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CONBOY, Adam | I486 | b. 1820 | Ireland | Southwest |
| 2 | CONBOY, Adam | I497 | b. 1859 | Southwest | |
| 3 | CONBOY, Adam | I501 | b. 15 Aug 1884 | Southwest | |
| 4 | DE KITEMORE, Sir Adam | I6934 | b. Est 1123 | Southwest | |
| 5 | MALET, Adam | I7397 | b. Est 1515 | St Audries, West Quantoxhead, Somerset, England | Southwest |
| 6 | MALLETT, Adam | I4358 | c. 15 Mar 1773 | Halvergate, Norfolk, England | East Anglia |
| 7 | MALLETT, Adam | I2833 | b. Abt 1858 | Halvergate, Norfolk, England | East Anglia |
| 8 | MITCHELL, Adam | I9811 | b. 18 Nov 1844 | Keith, Banffshire, Scotland | Southwest |



