Search Results
Matches 1 to 16 of 16 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAYNTUN-ROLT, Andrew 2nd Bt | I7770 | b. Abt 1745 | Southwest | |
| 2 | BILLINGHAM, Andrew | I1284 | b. Abt 1783 | Greater London | |
| 3 | FISHER, Andrew | I1586 | b. 1847 | Arthur, Ontario, Canada | Southwest |
| 4 | HOWIE, Andrew Smith | I7189 | b. 18 Dec 1874 | Falkirk, Stirlingshire, Scotland | East Anglia |
| 5 | LUTTRELL, Sir Andrew | I7364 | b. Est 1498 | Southwest | |
| 6 | MALET, Andrew | I7687 | b. Est 1422 | Enmore, Somerset, England | Southwest |
| 7 | MALLETT, Andrew | I6621 | b. Est 1551 | East Anglia | |
| 8 | MALLETT, Andrew | I717 | b. 1 Nov 1760 | Bermondsey, London, England | Greater London |
| 9 | MALLETT, Andrew | I8731 | b. Est 1794 | East Anglia | |
| 10 | MALLETT, Andrew | I3552 | b. Abt 1801 | Lincolnshire, England | East Anglia |
| 11 | MALLETT, Andrew | I3553 | b. Abt Mar 1853 | Holbeach, England | East Anglia |
| 12 | MORROW, Andrew | I11407 | b. Est 1847 | Southwest | |
| 13 | NORTHCOTE, Andrew Cockburn | I7724 | b. 25 Oct 1873 | Southwest | |
| 14 | STAHL, Andrew | I1584 | b. Est 1820 | Southwest | |
| 15 | WILKINSON, Andrew | I1563 | b. Abt 1851 | Puslinch Township, Wellington County, Ontario, Canada | Southwest |
| 16 | WILSON, Andrew | I1046 | b. Abt 1840 | Wolverhampton, Staffordshire, England | Greater London |



