Search Results
Matches 1 to 50 of 646 for First Name starts with ANN
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ann | I6202 | b. Est 1650 | East Anglia | |
| 2 | Ann | I5505 | b. Est 1652 | East Anglia | |
| 3 | Ann | I5930 | b. Est 1654 | East Anglia | |
| 4 | Ann | I758 | b. Abt 1673 | Greater London | |
| 5 | Ann | I5598 | b. Est 1682 | East Anglia | |
| 6 | Ann | I5838 | b. Est 1688 | East Anglia | |
| 7 | Ann | I6720 | b. Est 1702 | East Anglia | |
| 8 | Ann | I6223 | b. Est 1711 | East Anglia | |
| 9 | Ann | I5658 | b. Est 1713 | East Anglia | |
| 10 | Ann | I6806 | b. Est 1733 | East Anglia | |
| 11 | Ann | I2386 | b. Est 1733 | Central | |
| 12 | Ann | I8799 | b. Est 1742 | Southwest | |
| 13 | Ann | I10590 | b. Est 1753 | Southwest | |
| 14 | Ann | I6841 | b. Est 1772 | Southwest | |
| 15 | Ann | I4774 | b. Est 1774 | East Anglia | |
| 16 | Ann | I1960 | b. Est 1777 | Central | |
| 17 | Ann | I6821 | b. Est 1780 | Southwest | |
| 18 | Ann | I8608 | b. Est 1785 | Southwest | |
| 19 | Ann | I2459 | b. Abt 1789 | Southwest | |
| 20 | Ann | I3504 | b. Abt 1796 | Ware, Hertfordshire, England | East Anglia |
| 21 | Ann | I4919 | b. Abt 1797 | St Faiths, Norfolk, England | East Anglia |
| 22 | Ann | I6208 | b. Est 1798 | East Anglia | |
| 23 | Ann | I2351 | b. Abt 1799 | Hartland, Devon, England | Southwest |
| 24 | Ann | I3909 | b. 1801 | East Anglia | |
| 25 | Ann | I8193 | b. 1802 | Stoke Damerel, Devon, England | Southwest |
| 26 | Ann | I129 | b. Abt 1804 | Bermondsey, London, England | Greater London |
| 27 | Ann | I1470 | b. Abt 1804 | Bromsgrove, Worcestershire, England | Central |
| 28 | Ann | I1473 | b. Abt 1805 | Clayworth, Nottinghamshire, England | Central |
| 29 | Ann | I2002 | b. Est 1808 | Central | |
| 30 | Ann | I1999 | b. Abt 1809 | Merton, Devon, England | Southwest |
| 31 | Ann | I1008 | b. Abt 1811 | Warwickshire, England | Central |
| 32 | Ann | I1350 | b. Abt 1811 | Daventry, Northamptonshire, England | Central |
| 33 | Ann | I1447 | b. Abt 1811 | Arnold, Nottinghamshire, England | Central |
| 34 | Ann | I1836 | b. Abt 1812 | Maidstone, Kent, England | Central |
| 35 | Ann | I8749 | b. Est 1812 | Southwest | |
| 36 | Ann | I854 | b. Abt 1816 | Central | |
| 37 | Ann | I2680 | b. Abt 1816 | Loddon, Norfolk, England | East Anglia |
| 38 | Ann | I4040 | b. Est 1818 | East Anglia | |
| 39 | Ann | I3666 | b. Abt 1820 | Old Hartley, Northumberland, England | East Anglia |
| 40 | Ann | I493 | b. Est 1822 | Southwest | |
| 41 | Ann | I1383 | b. Abt 1826 | Coventry, Warwickshire, England | Central |
| 42 | Ann | I3530 | b. Abt 1827 | Norwich, Norfolk, England | East Anglia |
| 43 | Ann | I1209 | b. Abt 1827 | Banbury, Oxfordshire, England | Central |
| 44 | Ann | I2020 | b. Abt 1828 | Pancrasweek, Devon, England | Southwest |
| 45 | Ann | I16 | b. Abt 1831 | St Martin, Jersey, Channel Islands | Channel Islands |
| 46 | Ann | I1865 | b. Est 1833 | Central | |
| 47 | Ann | I10492 | b. Abt 1833 | South Zeal, South Tawton, Devon, England | Southwest |
| 48 | Ann | I990 | b. Abt 1846 | Birmingham, Warwickshire, England | Greater London |
| 49 | Ann | I156 | b. Abt 1854 | Grouville, Jersey, Channel Islands | Channel Islands |
| 50 | Ann R | I2553 | b. Abt 1833 | Sheringham, Norfolk, England | East Anglia |



