Search Results
Matches 1 to 12 of 12 for First Name starts with AUGUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Augusta Sarah Elizabeth | I2322 | b. Est 1857 | Central | |
| 2 | DONEY, Augusta | I4578 | b. 1852 | Southwest | |
| 3 | FURSE, Augustus Mallett | I1628 | b. Abt 1851 | East Putford, Devon, England | Southwest |
| 4 | MALLET, Augustus | I1298 | b. Abt 1841 | Wisbeach, Cambridgeshire, England | Central |
| 5 | MALLET, Augustus | I3181 | b. Abt Jun 1862 | Ipswich, Suffolk, England | East Anglia |
| 6 | MALLETT, August | I8837 | b. Est 1807 | East Anglia | |
| 7 | MALLETT, Augustine | I2029 | b. Est 1746 | Central | |
| 8 | MALLETT, Augustus | I7767 | c. 29 Jul 1807 | Woodbridge, Suffolk, England | East Anglia |
| 9 | MALLETT, Augustus | I7794 | b. Abt 1840 | Ipswitch, Suffolk, England | East Anglia |
| 10 | PADDOCK, Augusta | I1561 | b. Est 1878 | Southwest | |
| 11 | PURVOR, Augusta Elizabeth Sarah | I63 | b. Abt Jun 1857 | Deptford, London, England | Greater London |
| 12 | WARD, Augustus | I322 | b. Est 1852 | East Anglia |



