Search Results
Matches 1 to 50 of 249 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Josephine Mary | I1829 | b. Est 1901 | Central | |
| 2 | BADHAM, Joseph | I36 | b. Abt 1822 | Bridgnorth, Shropshire, England | Central |
| 3 | BAKER, Joseph Lawrence | I4141 | b. 3 Mar 1871 | Marmora, Ontario, Canada | Southwest |
| 4 | BARNECUT, Joseph | I4503 | b. 1845 | St Neot, Cornwall, England | Southwest |
| 5 | BARNES, Joseph | I1714 | b. Abt 1840 | Southwest | |
| 6 | BARNES, Joseph James | I1638 | b. 1863 | Melbourne, Victoria, Australia | Southwest |
| 7 | BIBBY, Joseph | I3735 | b. Abt 1870 | Warrington, Lancashire, England | East Anglia |
| 8 | BOULTON, Joseph Edward | I1035 | b. Abt 1879 | Birmingham, Warwickshire, England | Greater London |
| 9 | BOX, Joseph G | I3716 | b. Abt 1880 | London, England | East Anglia |
| 10 | BROWN, Joseph | I11385 | b. Est 1843 | Southwest | |
| 11 | BURR, Joseph H | I2286 | b. Abt 1833 | Somerset, England | Southwest |
| 12 | CARBIS, Josephine | I2373 | b. Est 1914 | Southwest | |
| 13 | CHISHOLM, Josephine Margaret | I7108 | b. Jun 1884 | Brushgrove, Ulmarra, New South Wales, Australia | East Anglia |
| 14 | CHRIMES, Joseph | I2075 | b. Est 1806 | Central | |
| 15 | CHRIMES, Joseph | I369 | b. Abt 1815 | Central | |
| 16 | CHRIMES, Joseph | I2073 | b. Est 1831 | Central | |
| 17 | CLAPP, Joseph J | I338 | b. Abt 1796 | Cornwall, England | Greater London |
| 18 | COCK, Joseph | I4480 | b. 1833 | St Cleer, Cornwall, England | Southwest |
| 19 | COCK, Joseph | I4481 | b. 1867 | St Cleer, Cornwall, England | Southwest |
| 20 | COPLESTONE, Joseph of Woodland, Little Torrington, Esq. | I10625 | b. Abt 1625 | Little Torrington, Devon, England | Southwest |
| 21 | COPLESTONE, Joseph of Woodland and Knightstone, Esq. | I10623 | b. 1667 | Little Torrington, Devon, England | Southwest |
| 22 | COURT, Joseph | I577 | b. Abt 1916 | East Anglia | |
| 23 | COWLING, Joseph | I3598 | b. 1858 | Southwest | |
| 24 | DANN, Joseph Henry | I3922 | b. 1915 | Southwest | |
| 25 | DAVEY, Joseph | I4303 | b. Abt 1746 | St Neot, Cornwall, England | Southwest |
| 26 | DAVEY, Joseph | I4336 | b. 1818 | St Cleer, Cornwall, England | Southwest |
| 27 | DAVIDGE, Joseph Charles | I5915 | b. Abt 1891 | Pontlottyn, Glamorgan, Wales | Southwest |
| 28 | DAVISON, Joseph | I2153 | b. Est 1814 | Southwest | |
| 29 | DEACON, Joseph | I4343 | b. 9 Nov 1834 | St Neot, Cornwall, England | Southwest |
| 30 | DENUX, Joseph | I12003 | b. Est 1842 | Southwest | |
| 31 | DOLE, Joseph | I7631 | b. Est 1820 | East Anglia | |
| 32 | DOLE, Joseph Henry John | I7636 | b. 1857 | Sydney, New South Wales, Australia | East Anglia |
| 33 | EVANS, Joseph | I8512 | b. Abt 1705 | Hatfield, Hertfordshire, England | Southwest |
| 34 | EVANS, Joseph | I8507 | c. 6 Oct 1734 | Hatfield, Hertfordshire, England | Southwest |
| 35 | EVANS, Joseph | I8510 | c. 9 Jul 1765 | Hatfield, Hertfordshire, England | Southwest |
| 36 | FINCH, Joseph Walter | I9143 | b. 6 Feb 1884 | Islington, London, England | Southwest |
| 37 | FUGE, Joseph | I4950 | b. Est 1772 | Southwest | |
| 38 | FUGE, Joseph | I4949 | c. 15 Oct 1797 | Altarnun, Cornwall, England | Southwest |
| 39 | GARLAND, Joseph T | I4738 | b. 17 Aug 1901 | Portage, Pennsylvania, USA | Southwest |
| 40 | GAUTHIER, Joseph Henri Bernard Edmond | I5441 | b. 12 Jan 1926 | Ottawa, Ontario, Canada | Southwest |
| 41 | GEDDYE, Joseph | I4408 | b. 1781 | St Neot, Cornwall, England | Southwest |
| 42 | GIBBS, Joseph William | I7292 | b. Est 1870 | East Anglia | |
| 43 | GRAHAM, Joseph H | I11902 | b. 2 Apr 1857 | Ontario, Canada | Southwest |
| 44 | GRIMSEY, Joseph | I1399 | b. Est 1803 | Greater London | |
| 45 | HALE, Joseph | I8543 | b. Est 1836 | Southwest | |
| 46 | HAMPSON, Josephine | I4810 | b. 2 Apr 1876 | Mt Perry, Queensland, Australia | Southwest |
| 47 | HARRIS, Joseph | I1017 | b. Est 1804 | Greater London | |
| 48 | HARRIS, Joseph | I3561 | b. 1830 | St Agnes, Cornwall, England | Southwest |
| 49 | HARRIS, Joseph | I3570 | b. Between 1858 and 1859 | St Agnes, Cornwall, England | Southwest |
| 50 | HARVEY, Joseph | I1917 | b. Est 1834 | Central |



