
Raphe WOODDIS
-
Name Raphe WOODDIS Birth 1603 Gender Male SW Group 1 UKC 1881 N Person ID I1094 Southwest Last Modified 21 Aug 2012
Family Children + 1. Thomas WOODDIS, b. Abt 1640 d. 1709 (Age ~ 69 years) Family ID F3802 Group Sheet | Family Chart

| Name | Raphe WOODDIS | |
| Birth | 1603 | |
| Gender | Male | |
| SW Group | 1 | |
| UKC 1881 | N | |
| Person ID | I1094 | Southwest |
| Last Modified | 21 Aug 2012 | |
| Family | ||||
| Children |
|
|||
| Family ID | F3802 | Group Sheet | Family Chart | ||