What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Adela Charlotte Laura (Mallet) de Lisle Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Hugh Mallet (on the right) with two friends. Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Mallet-Munoz Wedding Party Back side of photo identifying members of the Muñoz family. | 15 Jan 2021 | |
![]() | Wedding Photo of Adela Florence Mallet and Juan Godeken Hugh Mallet (Adela's father) can be seen standing to the left. Adela and Juan are seated in the middle, and Ocatvia Mallet (Adela's mother) is seated to Adela's right. The other persons are unidentified. Photo courtesy Mariano Zacarías-Fluck, Barcelona, Spain. | 15 Jan 2021 | |
![]() | Basil and Maria (Moyano) Mallet Photo courtesy Agustina Karen Gonzalez, Buenos Aires, Argentina. | 15 Jan 2021 | |
![]() | Hugh Mallet & Octavia Durango Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Mallet Family in Argentina This is assumed to be a photo of the children of Hugh and Octavia Mallet, but there is no information to indicate who is who. Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Mallet-Munoz Wedding Party Back Row, L to R: Juan Lucan Muñoz, Mr Ross, Helena Muñoz Gutierrez, Abeitano Muñoz, Enriqué J Mallet, Magdalena Areli de Cunningham, Mr William Randall, Juan Simpson Fleming, Elvira Muñoz de Simpson. Front Row: Sara Muñoz, Angelica C Muñoz de Mallet, Raquel Cunningham de Muñoz, Raquelita Muñoz, Amanda Muñoz Gutierrez. | 15 Jan 2021 | |
![]() | Bunhill Fields Image courtesy Paul Kligfield, MD, New York, USA | 15 Jan 2021 | |
![]() | Claude Coventry and Matilde (de Obarrio) Mallet Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Irma Octavia Mallet Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Exeter Guildhall Image courtesy Paul Kligfield, MD, New York, USA | 15 Jan 2021 | |
![]() | John Mallett Signature Image courtesy Paul Kligfield, MD, New York, USA | 15 Jan 2021 | |
![]() | Patent for "Lunar and Calendar Watch Key" Courtesy Mike Mallett, England. | 15 Jan 2021 | |
![]() | Westmoreland Buildings Image courtesy Paul Kligfield, MD, New York, USA | 15 Jan 2021 | |
![]() | Adela Charlotte Laura Mallet Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Adela Charlotte Laura Mallet Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Adela Charlotte Laura Mallet Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Maurice de Lisle Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 | |
![]() | Adela Charlotte Laura (Mallet) de Lisle Photo courtesy Ana Solari, Argentina. | 15 Jan 2021 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Mallet's Mortar Designed by Robert Mallet, it remains the largest bore artillery ever built. Courtesy Richard Mallett. | 15 Jan 2021 | |
![]() | Bunhill Fields Cemetery Map Map of the Bunhill Fields Cemetery, showing the grave locations of some of the more prominent people buried there. Courtesy The City of London. | 15 Jan 2021 | |
![]() | Hugh Montague Henry Mallet Obituary Image Courtesy Randy Mallet, Argentina. | 15 Jan 2021 | |
![]() | Letter from Queen Victoria appointing Hugh Mallet as British Consul for various provinces in Argentina. Image Courtesy Randy Mallet, Argentina. | 15 Jan 2021 | |
![]() | Edith Spargo (Rillston) Mallett Obituary Courtesy Wayne Mallett | 15 Jan 2021 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I6894 |
![]() |
b. Abt 1829 | North Creake, Norfolk, England ![]() | Southwest | 14 Jan 2021 |
I6899 |
![]() |
b. 13 Mar 1872 | Panama ![]() | Southwest | 14 Jan 2021 |
I7233 |
![]() |
b. Est 1869 | Southwest | 14 Jan 2021 | |
I7234 |
![]() |
b. Est 1864 | Southwest | 14 Jan 2021 | |
I6893 |
![]() |
b. 22 Apr 1827 | Ash, Iddesleigh, Devon, England ![]() | Southwest | 14 Jan 2021 |
I6898 |
![]() |
b. 16 Apr 1869 | Constantia, Cape of Good Hope, South Africa ![]() | Southwest | 14 Jan 2021 |
I7217 |
![]() |
b. 9 Jan 1874 | Colombia ![]() | Southwest | 14 Jan 2021 |
I11677 |
![]() |
b. Est 1909 | Southwest | 14 Jan 2021 | |
I7219 |
![]() |
b. 8 Jul 1889 | Montevideo, Uruguay ![]() | Southwest | 14 Jan 2021 |
I6901 |
![]() |
b. 9 Jul 1893 | Ciudad de Panamá, Panamá, Panama ![]() | Southwest | 14 Jan 2021 |
I6897 |
![]() |
b. 20 Apr 1860 | 4 Scarsdale Villas, Kensington, London, England ![]() | Southwest | 14 Jan 2021 |
I7224 |
![]() |
b. 23 Jul 1891 | Southwest | 14 Jan 2021 | |
I7305 |
![]() |
c. 17 Nov 1720 | St Mary Arches, Exeter, Devon, England ![]() | Southwest | 14 Jan 2021 |
I7306 |
![]() |
c. 27 Feb 1723 | St Mary Arches, Exeter, Devon, England ![]() | Southwest | 14 Jan 2021 |
I7270 |
![]() |
b. Est 1864 | Southwest | 14 Jan 2021 | |
I7160 |
![]() |
b. 3 Aug 1862 | Burgersdorp, Natal, South Africa ![]() | Southwest | 13 Jan 2021 |
I7266 |
![]() |
b. Est 1862 | Southwest | 13 Jan 2021 | |
I7269 |
![]() |
b. Est 1892 | Southwest | 13 Jan 2021 | |
I7216 |
![]() |
b. 25 Feb 1858 | Cartagena, Colombia ![]() | Southwest | 13 Jan 2021 |
I11638 |
![]() |
b. Abt 1881 | Southwest | 13 Jan 2021 |