
James RATAKIN
-
Name James RATAKIN Birth Est 1862 Gender Male EA Group 2 UKC 1881 N Person ID I1941 East Anglia Last Modified 20 Nov 2013
Family Children + 1. Margaret RATAKIN, b. Abt 1887 Family ID F2391 Group Sheet | Family Chart

| Name | James RATAKIN | |
| Birth | Est 1862 | |
| Gender | Male | |
| EA Group | 2 | |
| UKC 1881 | N | |
| Person ID | I1941 | East Anglia |
| Last Modified | 20 Nov 2013 | |
| Family | ||||
| Children |
|
|||
| Family ID | F2391 | Group Sheet | Family Chart | ||