St Sampson, Guernsey, Channel Islands
Latitude: 49.5000000, Longitude: -2.5000000
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1886 | I1630 | Central | |
| 2 | Abt 1894 | I1634 | Central | |
| 3 | Abt 1863 | I1614 | Central | |
| 4 | 18 Oct 1899 | I1637 | Central | |
| 5 | Abt 1889 | I1631 | Central | |
| 6 | Abt 1897 | I1636 | Central | |
| 7 | 25 Jun 1892 | I1633 | Central | |
| 8 | Abt 1865 | I1616 | Central | |
| 9 | Abt 1896 | I1635 | Central |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 03 Apr 1881 | I6 | Channel Islands |