Ashby, Suffolk, England
Latitude: 52.5383799, Longitude: 1.6708209
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1826 | I443 | East Anglia | |
| 2 | 31 Dec 1855 | I465 | East Anglia | |
| 3 | 10 Sep 1843 | I554 | East Anglia | |
| 4 | Abt 1841 | I506 | East Anglia | |
| 5 | 10 Nov 1876 | I3218 | East Anglia | |
| 6 | Abt 1870 | I3219 | East Anglia | |
| 7 | Abt 1873 | I3222 | East Anglia | |
| 8 | 12 Nov 1845 | I556 | East Anglia | |
| 9 | Abt 1874 | I3221 | East Anglia | |
| 10 | Abt 1877 | I3224 | East Anglia |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1849 | I8711 | East Anglia | |
| 2 | 11 May 1856 | I503 | East Anglia | |
| 3 | 23 Apr 1848 | I557 | East Anglia | |
| 4 | 9 Oct 1859 | I468 | East Anglia |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1828 | I443 | East Anglia | |
| 2 | Abt 1850 | I458 | East Anglia | |
| 3 | Abt 1865 | I476 | East Anglia |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / PALMER | 7 Jan 1854 | F236 | East Anglia |