Battersea, London, England
Latitude: 51.4639024, Longitude: -0.1677415
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I8403 | Southwest | |
| 2 | 1894 | I8401 | Southwest | |
| 3 | 1896 | I8402 | Southwest | |
| 4 | Abt 1909 | I8436 | Southwest | |
| 5 | Abt 1904 | I8406 | Southwest | |
| 6 | Abt 1890 | I8407 | Southwest | |
| 7 | 10 May 1909 | I8386 | Southwest | |
| 8 | 1892 | I8400 | Southwest | |
| 9 | Abt 1910 | I8408 | Southwest | |
| 10 | 1900 | I8404 | Southwest | |
| 11 | Abt Dec 1888 | I8399 | Southwest | |
| 12 | Abt 1867 | I1338 | Central | |
| 13 | Abt Sep 1880 | I200 | Greater London | |
| 14 | Abt 1880 | I3438 | East Anglia | |
| 15 | Abt Mar 1881 | I140 | Greater London | |
| 16 | Abt Dec 1892 | I4713 | East Anglia |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1914 | I8400 | Southwest |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I194 | Greater London | |
| 2 | 5 Apr 1891 | I193 | Greater London | |
| 3 | 5 Apr 1891 | I565 | Greater London | |
| 4 | 5 Apr 1891 | I566 | Greater London | |
| 5 | 5 Apr 1891 | I192 | Greater London |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DICKINSON / EVANS | Abt Sep 1930 | F2647 | Southwest |