Beverly Township, Wentworth County, Ontario, Canada
Latitude: 51.2537750, Longitude: -85.3232139
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1860 | I698 | Southwest | |
| 2 | 18 Aug 1860 | I696 | Southwest | |
| 3 | 28 Jan 1880 | I967 | Southwest | |
| 4 | 30 Nov 1883 | I971 | Southwest | |
| 5 | 1860 | I1004 | Southwest | |
| 6 | 16 Nov 1889 | I1020 | Southwest | |
| 7 | 20 Jun 1892 | I1021 | Southwest | |
| 8 | 26 Nov 1887 | I1019 | Southwest | |
| 9 | Abt 1850 | I987 | Southwest | |
| 10 | 5 Apr 1862 | I1013 | Southwest | |
| 11 | 1852 | I988 | Southwest | |
| 12 | 19 Oct 1882 | I1018 | Southwest | |
| 13 | 28 Feb 1868 | I968 | Southwest | |
| 14 | 19 Jan 1857 | I53 | Southwest |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Sep 1913 | I698 | Southwest | |
| 2 | 28 Apr 1891 | I260 | Southwest | |
| 3 | 10 Jan 1915 | I1020 | Southwest | |
| 4 | 1937 | I972 | Southwest | |
| 5 | 2 Feb 1876 | I1500 | Southwest | |
| 6 | 2 Oct 1873 | I259 | Southwest |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jul 1857 | I50 | Southwest |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOND / DICKIE | 26 Jan 1876 | F99 | Southwest |
| 2 | BOND / MCMILLAN | 10 Jan 1923 | F353 | Southwest |
| 3 | BOND / PADDOCK | 1855 | F98 | Southwest |
| 4 | BOND / SCOFF | 11 Jun 1878 | F332 | Southwest |
| 5 | MCARTHUR / BOND | 7 Mar 1884 | F256 | Southwest |
| 6 | NORMAN / BOND | 17 Dec 1903 | F334 | Southwest |
| 7 | PADDOCK / BOND | 22 Feb 1905 | F335 | Southwest |