Bradford, Yorkshire, England
Latitude: 53.7959840, Longitude: -1.7593980
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1845 | I392 | Central | |
| 2 | Abt Sep 1900 | I402 | Central | |
| 3 | Abt 1886 | I1989 | East Anglia | |
| 4 | 21 Apr 1923 | I647 | East Anglia | |
| 5 | Between Oct 1899 and Dec 1899 | I375 | Central | |
| 6 | 2 Jan 1891 | I539 | East Anglia | |
| 7 | Abt 1835 | I1380 | Greater London |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I268 | Central | |
| 2 | 23 Nov 1907 | I59 | East Anglia | |
| 3 | 2 May 1956 | I539 | East Anglia | |
| 4 | 3 Jul 1977 | I540 | East Anglia |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I274 | Central |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / STANSFIELD | 25 Jul 1921 | F229 | East Anglia |