Central Wingland, Lincolnshire, England
Latitude: 52.7775970, Longitude: 0.2055530
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1866 | I2463 | East Anglia | |
| 2 | Abt 1867 | I2464 | East Anglia | |
| 3 | Bef 18 Aug 1872 | I2466 | East Anglia | |
| 4 | Abt Jun 1870 | I3295 | East Anglia | |
| 5 | Abt 1869 | I2465 | East Anglia | |
| 6 | Abt 1874 | I2467 | East Anglia | |
| 7 | Abt 1880 | I2470 | East Anglia | |
| 8 | Bef 25 Dec 1864 | I2462 | East Anglia | |
| 9 | Abt Jun 1874 | I3296 | East Anglia | |
| 10 | Bef 10 May 1863 | I2471 | East Anglia | |
| 11 | Abt 1878 | I2469 | East Anglia | |
| 12 | Bef 1 Sep 1861 | I2461 | East Anglia | |
| 13 | Abt Jun 1876 | I2468 | East Anglia |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I2460 | East Anglia | |
| 2 | 1871 | I2426 | East Anglia |