Chatham, Kent, England
Latitude: 51.3809520, Longitude: 0.5221300
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1828 | I1100 | Central | |
| 2 | Abt Dec 1844 | I3697 | East Anglia | |
| 3 | Abt 1834 | I1337 | Central | |
| 4 | Abt 1809 | I2117 | Southwest | |
| 5 | Abt 1822 | I2090 | Southwest |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1836 | I1890 | Central | |
| 2 | 14 Feb 1836 | I2005 | Central | |
| 3 | 30 Jan 1774 | I2028 | Central | |
| 4 | 26 Feb 1837 | I2035 | Central | |
| 5 | 2 Feb 1826 | I886 | Southwest |
Military-End
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military-End |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1852 | I4360 | Southwest |