Cheltenham, Gloucestershire, England
Latitude: 51.8993855, Longitude: -2.0782533
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1814 | I1050 | Greater London | |
| 2 | Abt 1837 | I1155 | Central | |
| 3 | 1858 | I456 | Central | |
| 4 | 20 Feb 1855 | I411 | Central | |
| 5 | Abt 1897 | I1701 | Central | |
| 6 | Abt 1899 | I1702 | Central | |
| 7 | Abt 1903 | I1703 | Central | |
| 8 | Abt Sep 1890 | I1699 | Central | |
| 9 | Abt 1863 | I958 | Central | |
| 10 | Abt Jun 1892 | I1700 | Central | |
| 11 | Mar 1903 | I4134 | East Anglia | |
| 12 | 24 Sep 1911 | I4130 | East Anglia | |
| 13 | 5 Nov 1904 | I4133 | East Anglia | |
| 14 | 20 Nov 1901 | I4135 | East Anglia | |
| 15 | 24 Aug 1916 | I4129 | East Anglia | |
| 16 | 28 Aug 1908 | I4131 | East Anglia | |
| 17 | 1 Oct 1906 | I4132 | East Anglia | |
| 18 | Abt 1869 | I1573 | Central | |
| 19 | Abt 1822 | I388 | Central | |
| 20 | 12 Aug 1917 | I10105 | Southwest |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1972 | I9197 | Southwest | |
| 2 | 1989 | I4961 | Southwest | |
| 3 | Abt Mar 1975 | I1977 | Southwest | |
| 4 | 14 Apr 1975 | I9657 | Southwest | |
| 5 | Sep 1950 | I3476 | East Anglia |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1901 | I4128 | East Anglia | |
| 2 | 3 Apr 1901 | I3476 | East Anglia |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DRAISEY / COTTON | 9 Oct 1853 | F138 | Central |
| 2 | MALLETT / MABBETT | Abt Mar 1890 | F415 | Central |
| 3 | MELVILLE / MAYO | Abt Jun 1932 | F1139 | East Anglia |
| 4 | MELVILLE / WILDING | Abt Sep 1933 | F1142 | East Anglia |