Coaxdon Mill, Chardstock, Dorset, England
Latitude: 50.7989286, Longitude: -2.9792622
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I9380 | Southwest | |
| 2 | 1871 | I9403 | Southwest | |
| 3 | 1871 | I9429 | Southwest | |
| 4 | 1871 | I9484 | Southwest | |
| 5 | 1871 | I9493 | Southwest | |
| 6 | 1871 | I9557 | Southwest | |
| 7 | 1871 | I9575 | Southwest | |
| 8 | 1871 | I9758 | Southwest | |
| 9 | 1871 | I9773 | Southwest |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I9565 | Southwest | |
| 2 | 1871 | I10023 | Southwest |