Deptford, London, England
Latitude: 51.4815584, Longitude: -0.0264139
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1831 | I264 | Greater London | |
| 2 | Abt 1833 | I65 | Greater London | |
| 3 | Abt 1880 | I7362 | East Anglia | |
| 4 | Abt 1860 | I262 | Greater London | |
| 5 | Abt 1821 | I401 | Greater London | |
| 6 | Abt Dec 1887 | I7896 | East Anglia | |
| 7 | Abt 1822 | I57 | Greater London | |
| 8 | Abt Jun 1886 | I7897 | East Anglia | |
| 9 | Abt 1902 | I7363 | East Anglia | |
| 10 | Abt 1905 | I7364 | East Anglia | |
| 11 | Abt 1875 | I488 | Greater London | |
| 12 | Abt Jun 1857 | I63 | Greater London |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1945 | I533 | East Anglia |