East Knoyle, Wiltshire, England
Latitude: 51.0723330, Longitude: -2.1722120
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef Mar 1894 | I422 | Central | |
| 2 | Abt Mar 1891 | I420 | Central | |
| 3 | 1892 | I409 | Central | |
| 4 | 1886 | I421 | Central | |
| 5 | 1887 | I419 | Central | |
| 6 | Bef Dec 1883 | I418 | Central | |
| 7 | 2 Oct 1897 | I423 | Central |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1974 | I420 | Central |