Enmore, Somerset, England
Location : Latitude: 51.108114, Longitude: -3.084547
Birth
Matches 1 to 50 of 68
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1286 | I6924 | Southwest | |
| 2 | Between 1191 and 1197 | I6935 | Southwest | |
| 3 | Bef 1286 | I6923 | Southwest | |
| 4 | 1343 | I6917 | Southwest | |
| 5 | 1416 | I6909 | Southwest | |
| 6 | Abt 1460 | I6906 | Southwest | |
| 7 | 1541 | I6857 | Southwest | |
| 8 | 1288 | I6920 | Southwest | |
| 9 | Abt 1349 | I6914 | Southwest | |
| 10 | Bef 1416 | I6986 | Southwest | |
| 11 | Abt 1616 | I7152 | Southwest | |
| 12 | 10 Apr 1644 | I7154 | Southwest | |
| 13 | 1656 | I7156 | Southwest | |
| 14 | 9 Jul 1501 | I6849 | Southwest | |
| 15 | Bef 1502 | I7336 | Southwest | |
| 16 | 30 Nov 1541 | I7351 | Southwest | |
| 17 | Abt 1580 | I7148 | Southwest | |
| 18 | Abt 1223 | I6931 | Southwest | |
| 19 | Abt 1252 | I6928 | Southwest | |
| 20 | Bef 1261 | I6925 | Southwest | |
| 21 | 7 Sep 1511 | I6853 | Southwest | |
| 22 | Bef 1 Oct 1524 | I6855 | Southwest |
Note
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Note |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1226 | I6924 | Southwest | |
| 2 | Aft 1226 | I6923 | Southwest | |
| 3 | Aft 1226 | I6920 | Southwest |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1647 | I7154 | Southwest |