Enmore, Somerset, England

Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Est 1535 | Enmore, Somerset, England | I7360 | Southwest |
2 | ![]() | Est 1322 | Enmore, Somerset, England | I6980 | Southwest |
3 | ![]() | Est 1422 | Enmore, Somerset, England | I7687 | Southwest |
4 | ![]() | Est 1602 | Enmore, Somerset, England | I7373 | Southwest |
5 | ![]() | Est 1629 | Enmore, Somerset, England | I7386 | Southwest |
6 | ![]() | Est 1312 | Enmore, Somerset, England | I6974 | Southwest |
7 | ![]() | Est 1505 | Enmore, Somerset, England | I6860 | Southwest |
8 | ![]() | Est 1527 | Enmore, Somerset, England | I7353 | Southwest |
9 | ![]() | Est 1345 | Enmore, Somerset, England | I6983 | Southwest |
10 | ![]() | Est 1537 | Enmore, Somerset, England | I7362 | Southwest |
11 | ![]() | Est 1577 | Enmore, Somerset, England | I7366 | Southwest |
12 | ![]() | Est 1362 | Enmore, Somerset, England | I6985 | Southwest |
13 | ![]() | Est 1381 | Enmore, Somerset, England | I7322 | Southwest |
14 | ![]() | Est 1475 | Enmore, Somerset, England | I7333 | Southwest |
15 | ![]() | Est 1533 | Enmore, Somerset, England | I7358 | Southwest |
16 | ![]() | Est 1604 | Enmore, Somerset, England | I7375 | Southwest |
17 | ![]() | Est 1627 | Enmore, Somerset, England | I7385 | Southwest |
18 | ![]() | Est 1598 | Enmore, Somerset, England | I7371 | Southwest |
19 | ![]() | Est 1575 | Enmore, Somerset, England | I7365 | Southwest |
20 | ![]() | Est 1343 | Enmore, Somerset, England | I6982 | Southwest |
21 | ![]() | Est 1473 | Enmore, Somerset, England | I7331 | Southwest |
22 | ![]() | Est 1497 | Enmore, Somerset, England | I6857 | Southwest |
23 | ![]() | Est 1320 | Enmore, Somerset, England | I6977 | Southwest |
24 | ![]() | Est 1503 | Enmore, Somerset, England | I7339 | Southwest |
25 | ![]() | Est 1625 | Enmore, Somerset, England | I7383 | Southwest |
26 | ![]() | Est 1436 | Enmore, Somerset, England | I7327 | Southwest |
27 | ![]() | Est 1501 | Enmore, Somerset, England | I7337 | Southwest |
28 | ![]() | Est 1529 | Enmore, Somerset, England | I7354 | Southwest |
29 | ![]() | Est 1318 | Enmore, Somerset, England | I6979 | Southwest |
30 | ![]() | Est 1341 | Enmore, Somerset, England | I6981 | Southwest |
31 | ![]() | Est 1596 | Enmore, Somerset, England | I7154 | Southwest |
32 | ![]() | Est 1621 | Enmore, Somerset, England | I7156 | Southwest |
33 | ![]() | Est 1394 | Enmore, Somerset, England | I6906 | Southwest |
34 | ![]() | Est 1438 | Enmore, Somerset, England | I7326 | Southwest |
35 | ![]() | Est 1531 | Enmore, Somerset, England | I7356 | Southwest |
36 | ![]() | Est 1579 | Enmore, Somerset, England | I7369 | Southwest |
37 | ![]() | Est 1606 | Enmore, Somerset, England | I7379 | Southwest |
38 | ![]() | Est 1623 | Enmore, Somerset, England | I7382 | Southwest |
39 | ![]() | Est 1310 | Enmore, Somerset, England | I6978 | Southwest |
40 | ![]() | Est 1228 | Enmore, Somerset, England | I6927 | Southwest |
41 | ![]() | Est 1176 | Enmore, Somerset, England | I6933 | Southwest |
42 | ![]() | Est 1316 | Enmore, Somerset, England | I6976 | Southwest |
43 | ![]() | Est 1499 | Enmore, Somerset, England | I6858 | Southwest |
44 | ![]() | 1523 | Enmore, Somerset, England | I7145 | Southwest |
45 | ![]() | Est 1254 | Enmore, Somerset, England | I7317 | Southwest |
46 | ![]() | Est 1226 | Enmore, Somerset, England | I6923 | Southwest |
47 | ![]() | Abt 1284 | Enmore, Somerset, England | I6917 | Southwest |
48 | ![]() | Est 1339 | Enmore, Somerset, England | I6909 | Southwest |
49 | ![]() | Est 1481 | Enmore, Somerset, England | I6854 | Southwest |
50 | ![]() | Est 1252 | Enmore, Somerset, England | I6920 | Southwest |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1286 | Enmore, Somerset, England | I6924 | Southwest |
2 | ![]() | 1541 | Enmore, Somerset, England | I6857 | Southwest |
3 | ![]() | Bef 1416 | Enmore, Somerset, England | I6986 | Southwest |
4 | ![]() | 10 Apr 1644 | Enmore, Somerset, England | I7154 | Southwest |
5 | ![]() | 1656 | Enmore, Somerset, England | I7156 | Southwest |
6 | ![]() | Abt 1460 | Enmore, Somerset, England | I6906 | Southwest |
7 | ![]() | Between 1191 and 1197 | Enmore, Somerset, England | I6935 | Southwest |
8 | ![]() | Bef 1286 | Enmore, Somerset, England | I6923 | Southwest |
9 | ![]() | 1343 | Enmore, Somerset, England | I6917 | Southwest |
10 | ![]() | 1416 | Enmore, Somerset, England | I6909 | Southwest |
11 | ![]() | 1288 | Enmore, Somerset, England | I6920 | Southwest |
12 | ![]() | Abt 1349 | Enmore, Somerset, England | I6914 | Southwest |
13 | ![]() | Abt 1616 | Enmore, Somerset, England | I7152 | Southwest |
14 | ![]() | Abt 1223 | Enmore, Somerset, England | I6931 | Southwest |
15 | ![]() | Abt 1252 | Enmore, Somerset, England | I6928 | Southwest |
16 | ![]() | Bef 1261 | Enmore, Somerset, England | I6925 | Southwest |
17 | ![]() | 9 Jul 1501 | Enmore, Somerset, England | I6849 | Southwest |
18 | ![]() | Bef 1502 | Enmore, Somerset, England | I7336 | Southwest |
19 | ![]() | 30 Nov 1541 | Enmore, Somerset, England | I7351 | Southwest |
20 | ![]() | Abt 1580 | Enmore, Somerset, England | I7148 | Southwest |
21 | ![]() | 7 Sep 1511 | Enmore, Somerset, England | I6853 | Southwest |
22 | ![]() | Bef 1 Oct 1524 | Enmore, Somerset, England | I6855 | Southwest |
Note
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Note ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 1226 | Enmore, Somerset, England | I6924 | Southwest |
2 | ![]() | Aft 1226 | Enmore, Somerset, England | I6923 | Southwest |
3 | ![]() | Aft 1226 | Enmore, Somerset, England | I6920 | Southwest |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jul 1647 | Enmore, Somerset, England | I7154 | Southwest |