Evesham, Worcestershire, England
Latitude: 52.0921490, Longitude: -1.9467700
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I162 | Central | |
| 2 | 1888 | I161 | Central | |
| 3 | Abt 1851 | I160 | Central | |
| 4 | 1892 | I163 | Central | |
| 5 | 1904 | I345 | Central |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1924 | I160 | Central | |
| 2 | 1976 | I163 | Central | |
| 3 | 20 Dec 1932 | I159 | Central | |
| 4 | 1876 | I61 | Central |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HODDINOTT / HOOPER | 1915 | F71 | Central |
| 2 | HOOPER / BYRD | 1909 | F70 | Central |
| 3 | HOOPER / MALLET | 1881 | F69 | Central |