Fairy Cross, Alwington, Devon, England
Latitude: 50.9954750, Longitude: -4.2746959
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Mary | Bef 27 Jul 1823 | Fairy Cross, Alwington, Devon, England | I3927 | Southwest |
2 | MALLETT, Richard | Bef 24 Oct 1813 | Fairy Cross, Alwington, Devon, England | I4206 | Southwest |
3 | MALLETT, Thomas | Bef 24 Dec 1815 | Fairy Cross, Alwington, Devon, England | I4207 | Southwest |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Grace | 24 Apr 1825 | Fairy Cross, Alwington, Devon, England | I11793 | Southwest |
2 | MALLETT, Henry | 12 Apr 1818 | Fairy Cross, Alwington, Devon, England | I8741 | Southwest |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLOVER, Elizabeth | 15 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3805 | Southwest |
2 | LEE, Mary | 15 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3924 | Southwest |
3 | MALLETT, Elizabeth | 15 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3884 | Southwest |
4 | MALLETT, Ellen | 15 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3892 | Southwest |
5 | MALLETT, William Jr | 15 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3804 | Southwest |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, Mary | 27 Jul 1823 | Fairy Cross, Alwington, Devon, England | I3927 | Southwest |
2 | MALLETT, Richard | 24 Oct 1813 | Fairy Cross, Alwington, Devon, England | I4206 | Southwest |
3 | MALLETT, Thomas | 24 Dec 1815 | Fairy Cross, Alwington, Devon, England | I4207 | Southwest |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MALLETT, William Jr | 16 Apr 1871 | Fairy Cross, Alwington, Devon, England | I3804 | Southwest |