Glossop, Derbyshire, England
Latitude: 53.4433284, Longitude: -1.9489070
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Mar 1907 | I8085 | East Anglia | |
| 2 | Abt Mar 1905 | I8075 | East Anglia | |
| 3 | Abt 1872 | I3622 | East Anglia | |
| 4 | Abt 1877 | I3618 | East Anglia | |
| 5 | Abt 1884 | I8072 | East Anglia | |
| 6 | Abt 1889 | I8071 | East Anglia | |
| 7 | Abt May 1880 | I3608 | East Anglia | |
| 8 | Abt Mar 1874 | I3619 | East Anglia | |
| 9 | Abt 1880 | I3630 | East Anglia | |
| 10 | Abt 1917 | I8078 | East Anglia | |
| 11 | Abt 1877 | I3609 | East Anglia | |
| 12 | Abt Sep 1914 | I8077 | East Anglia |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAMFORTH / MALLETT | Abt Jun 1904 | F2121 | East Anglia |
| 2 | MALLETT / GRANT | Abt Dec 1911 | F2122 | East Anglia |
| 3 | MALLETT / HAIGH | Abt Sep 1908 | F2120 | East Anglia |
| 4 | MALLETT / HERRICK | Abt Jun 1922 | F2126 | East Anglia |
| 5 | MALLETT / PARKER | Abt Mar 1938 | F2123 | East Anglia |