Great Wigborough, Essex, England
Latitude: 51.7956140, Longitude: 0.8582650
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1849 | I3413 | East Anglia | |
| 2 | Abt 1857 | I3390 | East Anglia | |
| 3 | Abt 1820 | I3429 | East Anglia | |
| 4 | Abt Dec 1877 | I3392 | East Anglia | |
| 5 | Abt 1841 | I4573 | East Anglia | |
| 6 | Abt 1854 | I3391 | East Anglia | |
| 7 | Abt 1851 | I4575 | East Anglia | |
| 8 | Abt Jun 1856 | I3507 | East Anglia | |
| 9 | Abt Dec 1838 | I3406 | East Anglia | |
| 10 | Abt 1849 | I4574 | East Anglia | |
| 11 | Abt 1844 | I3653 | East Anglia | |
| 12 | Abt Jun 1879 | I3389 | East Anglia | |
| 13 | Abt 1860 | I3428 | East Anglia | |
| 14 | Abt Jun 1845 | I3414 | East Anglia | |
| 15 | 28 Oct 1870 | I3427 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1870 | I3427 | East Anglia |
Census
Matches 1 to 26 of 26
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / SOUTH | 30 Sep 1839 | F1089 | East Anglia |