Hitchin, Hertfordshire, England
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 9 Mar 1817 | I835 | Greater London | |
| 2 | Abt 1845 | I819 | Greater London | |
| 3 | Bef 1829 | I838 | Greater London | |
| 4 | Bef 23 Aug 1853 | I822 | Greater London | |
| 5 | Abt 1826 | I656 | Greater London | |
| 6 | Bef 16 Dec 1813 | I834 | Greater London | |
| 7 | Bef 31 Mar 1822 | I836 | Greater London | |
| 8 | Bef 5 May 1852 | I820 | Greater London | |
| 9 | 1790 | I832 | Greater London | |
| 10 | Bef 31 Mar 1822 | I837 | Greater London | |
| 11 | Bef 5 May 1852 | I821 | Greater London | |
| 12 | Jun 1903 | I10272 | Southwest | |
| 13 | Abt 1825 | I818 | Greater London |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FOSTER / MARSHALL | 27 Jul 1812 | F121 | Greater London |