Jersey, Channel Islands
Latitude: 49.1877817, Longitude: -2.1055154
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1824 | I42 | Channel Islands | |
| 2 | 16 Nov 1896 | I2072 | Southwest | |
| 3 | Abt 1849 | I194 | Channel Islands | |
| 4 | Abt 1864 | I39 | Channel Islands | |
| 5 | Abt 1872 | I7 | Channel Islands | |
| 6 | Abt 1871 | I8 | Channel Islands | |
| 7 | Abt 1852 | I3 | Channel Islands | |
| 8 | Abt 1816 | I38 | Channel Islands | |
| 9 | Est 1761 | I1054 | Central | |
| 10 | Abt 1851 | I190 | Channel Islands | |
| 11 | Abt 1860 | I40 | Channel Islands | |
| 12 | Abt 1868 | I41 | Channel Islands | |
| 13 | Abt 1865 | I1 | Channel Islands | |
| 14 | Abt 1856 | I191 | Channel Islands | |
| 15 | Abt 1865 | I10 | Channel Islands | |
| 16 | 5 Nov 1919 | I2074 | Southwest | |
| 17 | 7 Aug 1921 | I2076 | Southwest | |
| 18 | 11 Jan 1925 | I2077 | Southwest | |
| 19 | Est 1761 | I1053 | Central |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1996 | I9389 | Southwest |