Kingston upon Thames, London, England
Latitude: 51.4123300, Longitude: -0.3006890
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1894 | I10269 | Southwest | |
| 2 | Mar 1895 | I10270 | Southwest | |
| 3 | Abt 1863 | I280 | Greater London | |
| 4 | Abt 1877 | I205 | Greater London |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1891 | I10274 | Southwest | |
| 2 | Mar 1972 | I9437 | Southwest | |
| 3 | 17 Nov 1894 | I10264 | Southwest | |
| 4 | Abt Sep 1907 | I10010 | Southwest |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLET / HOLTON | Jun 1893 | F3246 | Southwest |
| 2 | WATTS / MALLET | Jun 1897 | F3248 | Southwest |