Kirton, Suffolk, England
Latitude: 52.0072900, Longitude: 1.3159630
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1844 | I3129 | East Anglia | |
| 2 | Abt 1838 | I3128 | East Anglia | |
| 3 | Abt Sep 1876 | I3126 | East Anglia | |
| 4 | Abt Jun 1879 | I3127 | East Anglia | |
| 5 | 13 Mar 1821 | I1806 | East Anglia | |
| 6 | Abt 1837 | I3124 | East Anglia | |
| 7 | Abt 1861 | I3649 | East Anglia | |
| 8 | 16 Nov 1810 | I7345 | East Anglia | |
| 9 | Abt Mar 1839 | I3125 | East Anglia |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1821 | I1806 | East Anglia |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1808 | I1803 | East Anglia |