Looe, Cornwall, England
Latitude: 50.3562269, Longitude: -4.4552320
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1802 | I10552 | Southwest | |
| 2 | Abt 1906 | I11102 | Southwest | |
| 3 | 29 Jul 1891 | I6302 | Southwest | |
| 4 | Abt 1904 | I11101 | Southwest | |
| 5 | 30 Mar 1908 | I11103 | Southwest | |
| 6 | Abt Jun 1860 | I6011 | Southwest | |
| 7 | 23 Nov 1885 | I11012 | Southwest |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1851 | I6249 | Southwest |