Maryborough Township, Wellington County, Ontario, Canada
Latitude: 43.7803323, Longitude: -80.5438450
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1908 | I343 | Southwest | |
| 2 | 14 Jun 1868 | I1107 | Southwest | |
| 3 | 10 Sep 1869 | I1127 | Southwest | |
| 4 | 1901 | I25 | Southwest | |
| 5 | 14 Mar 1926 | I23 | Southwest | |
| 6 | 29 May 1923 | I338 | Southwest | |
| 7 | 8 Sep 1893 | I11409 | Southwest | |
| 8 | Abt 1895 | I11329 | Southwest |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1856 | I32 | Southwest | |
| 2 | 1924 | I29 | Southwest | |
| 3 | 7 Mar 1985 | I23 | Southwest | |
| 4 | 14 Aug 1861 | I33 | Southwest |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Nov 1892 | I11406 | Southwest |