Merthyr Tydfil, Glamorgan, Wales
Latitude: 51.7243996, Longitude: -3.3671214
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1875 | I4537 | Southwest | |
| 2 | Abt Jun 1923 | I5961 | Southwest | |
| 3 | Abt Dec 1913 | I5956 | Southwest | |
| 4 | Abt Jun 1917 | I5958 | Southwest | |
| 5 | Abt Jun 1919 | I5959 | Southwest | |
| 6 | Abt Jun 1921 | I5960 | Southwest | |
| 7 | Abt Sep 1915 | I5957 | Southwest |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Dec 1890 | I5909 | Southwest | |
| 2 | Abt Mar 1894 | I5887 | Southwest | |
| 3 | Abt Sep 1909 | I5891 | Southwest |
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I5914 | Southwest | |
| 2 | 1891 | I5915 | Southwest | |
| 3 | 1891 | I5913 | Southwest | |
| 4 | 1901 | I5903 | Southwest | |
| 5 | 1901 | I5903 | Southwest | |
| 6 | 1901 | I5900 | Southwest | |
| 7 | 1901 | I5900 | Southwest | |
| 8 | 1901 | I5902 | Southwest | |
| 9 | 1901 | I5902 | Southwest | |
| 10 | 1891 | I5887 | Southwest | |
| 11 | 1891 | I5890 | Southwest | |
| 12 | 1901 | I5901 | Southwest | |
| 13 | 1901 | I5901 | Southwest | |
| 14 | 1901 | I5899 | Southwest | |
| 15 | 1901 | I5899 | Southwest | |
| 16 | 1901 | I5891 | Southwest | |
| 17 | 1901 | I5892 | Southwest | |
| 18 | 1901 | I5892 | Southwest |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1955 | I3996 | East Anglia |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MALLETT / MCDONALD | Abt Jun 1904 | F1909 | Southwest |
| 2 | MALLETT / POLLARD | Abt Mar 1913 | F1912 | Southwest |